Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 64
| Issue Date | Title | Author(s) | Type | Access Type |
| 2018 | Location based mobile services & context-aware: an approach to the tourism sector | Carvalho, António José Moreira de; Morais, Elisabete Paulo; Cunha, Carlos R. | conferenceObject |  |
| 2018 | Using pervasive and mobile computation in the provision of gerontological care in rural áreas | Cunha, Carlos R.; Mendonça, Vítor; Morais, Elisabete Paulo; Fernandes, Joana | conferenceObject |  |
| 2018 | A conceptual research model proposal of digital marketing adoption and impact on low density tourism regions | Jorge, Filipa; Teixeira, Mário Sérgio; Correia, Ricardo Jorge; Gonçalves, Ramiro; Martins, José; Bessa, Maximino | conferenceObject |  |
| 2018 | The role of gamification in material and immaterial cultural heritage | Cunha, Carlos R.; Mendonça, Vítor; Morais, Elisabete Paulo; Carvalho, Aida | conferenceObject |  |
| 2018 | Computational security models in organizations: bringing a pedagogical user-centered perspective | Cunha, Carlos R.; Gomes, João Pedro; Morais, Elisabete Paulo | conferenceObject |  |
| 2018 | Promoting heritage through a pervasive and mobile computing approach: the case of the portuguese city of Mirandela | Cunha, Carlos R.; Morais, Elisabete Paulo; Alves, António Manuel Nunes | conferenceObject |  |
| 2018 | An indoor navigation architecture using variable data sources for blind and visually impaired persons | Gomes, João Pedro; Sousa, João Paulo; Cunha, Carlos R.; Morais, Elisabete Paulo | conferenceObject |  |
| 2018 | As Tecnologias de Informação e Comunicação nas licenciaturas de Turismo – a evolução em Portugal | Morais, Elisabete Paulo; Cunha, Carlos R.; Gomes, João Pedro | conferenceObject |  |
| 2018 | The potential of cooperative networks to leverage tourism in rural regions | Mendonça, Vítor; Cunha, Carlos R.; Morais, Elisabete Paulo | conferenceObject |  |
| 2017 | Motivational factors: why students choose kauno kolegija as a mobility destination | Lage, Nuno Filipe Moreira; Tchasse, Wilfred L.; Cunha, Carlos R. | conferenceObject |  |
| 2018 | The impact of internal auditing on public management: the case of portuguese local authorities | Ribeiro, Nuno A.; Furtado, Rony C.; Nogueira, Sónia P. | conferenceObject |  |
| 2018 | Analysis of portuguese local government efficiency: an application of data envelopment analysis | Nogueira, Sónia P.; Saraiva, Pedro de Camargo; Silva, Christian L.; Ribeiro, Nuno A. | conferenceObject |  |
| 2015 | Cooperation Networks in the Tourism Sector: Multiplication of Business Opportunities | Mendonça, Vítor; Varajão, João; Oliveira, Paula | conferenceObject |  |
| 2017 | Evaluation of tourism websites | Bonjisse, Brito José; Morais, Elisabete Paulo | conferenceObject |  |
| 2016 | SQMS – A prototype for a supplier quality management system | Sousa, João Paulo; Morais, Elisabete Paulo; Cunha, Carlos R.; Gomes, João Pedro | conferenceObject |  |
| 2016 | Information and communication technologies in tourism: challenges and trends | Morais, Elisabete Paulo; Cunha, Carlos R.; Sousa, João Paulo; Santos, Arlindo | conferenceObject |  |
| 2015 | Modelling a supplier quality management system | Sousa, João Paulo; Cunha, Carlos R.; Morais, Elisabete Paulo; Gomes, João Pedro | conferenceObject |  |
| 2015 | Empowering users’ privacy through a centralized platform to respond to a pervasive and mobile computing world | Cunha, Carlos R.; Gomes, João Pedro; Morais, Elisabete Paulo | conferenceObject |  |
| 2015 | A review of cloud computing and its opportunities in the development of information systems for SMEs | Cunha, Carlos R.; Morais, Elisabete Paulo; Sousa, João Paulo; Gomes, João Pedro | conferenceObject |  |
| 2015 | Website quality evaluation: review of models | Morais, Elisabete Paulo; Cunha, Carlos R.; Gomes, João Pedro | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 64