Publicação
Robustness Increase of a Ceramics Finishing Prototype: Towards Meeting Industry Requisites
| datacite.subject.fos | 04:Educação de Qualidade | |
| datacite.subject.sdg | Engenharia e Tecnologia | |
| dc.contributor.author | Alvarez, Mariano José | |
| dc.contributor.author | Brancalião, Laiany Suganuma | |
| dc.contributor.author | Carneiro, Jorge | |
| dc.contributor.author | Costa, Paulo | |
| dc.contributor.author | Coelho, João Paulo | |
| dc.contributor.author | Gonçalves, José | |
| dc.date.accessioned | 2026-05-08T08:52:02Z | |
| dc.date.available | 2026-05-08T08:52:02Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This paper presents the development of a polishing prototype with a rotating sponge to be applied in the automation of a finishing process for the ceramic industry, focusing on increasing mechanical robustness. The prototype includes an AC motor, encoder, microcontroller, motor drive, and a collaborative robot to assist in the tests. Validation experiments related to the speed and force control were performed followed by the trajectory control tests using pieces printed using 3D printing technology to simulate the ceramic pieces. The results were satisfactory and showed a good performance of the polishing prototype, being this a good teaching aid tool to assist in the teaching and practical classes of mechatronics. | eng |
| dc.description.sponsorship | This work has been supported by the STC 4.0 HP (New Generation of Stoneware Tableware in Ceramic 4.0 by High-Pressure Casting Robot work cell) Project with reference (POCI-01-0247-FEDER-069654-STC 4.0 HP), financed by \u2018Fundo Europeu de Desenvolvimento Regional\u2019 (FEDER), through the incentive system to I&DT, integrated into the \u2018Programa Operacional Competitividade e Internacionaliza\u00E7\u00E3o\u2019 (POSI), within the scope of Portugal 2020 and by FCT-Funda\u00E7\u00E3o para a Ci\u00EAncia e Tecnologia within the Project Scope: UIDB/05757/2020. The authors are grateful to the Foundation for Science and Technology (FCT, Portugal) for financial support through national funds FCT/MCTES (PIDDAC) to CeDRI (UIDB/05757/2020 and UIDP/05757/2020) and SusTEC (LA/P/0007/2021). This work has been supported by the STC 4.0 HP (New Generation of Stoneware Tableware in Ceramic 4.0 by High-Pressure Casting Robot work cell) Project with reference (POCI-01-0247-FEDER-069654-STC 4.0 HP), financed by \u2018Fundo Europeu de Desenvolvimento Regional\u2019 (FEDER), through the incentive system to I&DT, integrated into the \u2018Programa Operacional Competitividade e Internacional-iza\u00B8c\u00E3o\u2019 (POSI), within the scope of Portugal 2020 and by FCT - Funda\u00B8c\u00E3o para a Ci\u00EAncia e Tecnologia within the Project Scope: UIDB/05757/2020. The authors are grateful to the Foundation for Science and Technology (FCT, Portugal) for financial support through national funds FCT/MCTES (PIDDAC) to CeDRI (UIDB/05757/2020 and UIDP/05757/2020) and SusTEC (LA/P/0007/2021). | |
| dc.identifier.citation | Alvarez, Mariano José; Brancalião, Laiany Suganuma; Carneiro, Jorge; Costa, Paulo; Coelho, João Paulo; Gonçalves, José (2024). Robustness Increase of a Ceramics Finishing Prototype: Towards Meeting Industry Requisites. In Lecture Notes in Educational Technology. Berlin: Springer Science and Business Media Deutschland GmbH. p. 493-503. ISBN 9789819718139 | |
| dc.identifier.doi | 10.1007/978-981-97-1814-6_48 | |
| dc.identifier.isbn | 9789819718139 | |
| dc.identifier.isbn | 9789819718146 | |
| dc.identifier.issn | 2196-4963 | |
| dc.identifier.issn | 2196-4971 | |
| dc.identifier.uri | http://hdl.handle.net/10198/36580 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation | Research Centre in Digitalization and Intelligent Robotics | |
| dc.relation | Research Centre in Digitalization and Intelligent Robotics | |
| dc.relation | Associate Laboratory for Sustainability and Tecnology in Mountain Regions | |
| dc.relation.ispartof | Lecture Notes in Educational Technology | |
| dc.relation.ispartof | Proceedings of TEEM 2023 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Automation | |
| dc.subject | Ceramic industry | |
| dc.subject | Mechatronics education | |
| dc.subject | Prototype | |
| dc.title | Robustness Increase of a Ceramics Finishing Prototype: Towards Meeting Industry Requisites | eng |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/05757/2020 | |
| oaire.awardNumber | UIDP/05757/2020 | |
| oaire.awardTitle | Research Centre in Digitalization and Intelligent Robotics | |
| oaire.awardTitle | Research Centre in Digitalization and Intelligent Robotics | |
| oaire.awardTitle | Associate Laboratory for Sustainability and Tecnology in Mountain Regions | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05757%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F05757%2F2020/PT | |
| oaire.awardURI | http://hdl.handle.net/10198/35997 | |
| oaire.citation.endPage | 503 | |
| oaire.citation.startPage | 493 | |
| oaire.citation.title | Lecture Notes in Educational Technology | |
| oaire.citation.volume | Part F3283 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | Instituto Politécnico de Bragança | |
| person.familyName | Alvarez | |
| person.familyName | Brancalião | |
| person.familyName | Coelho | |
| person.familyName | Gonçalves | |
| person.givenName | Mariano José | |
| person.givenName | Laiany Suganuma | |
| person.givenName | João Paulo | |
| person.givenName | José | |
| person.identifier | R-001-EXZ | |
| person.identifier | R-000-7ZW | |
| person.identifier.ciencia-id | BC16-6ADC-AFC4 | |
| person.identifier.ciencia-id | DD1C-97FA-B567 | |
| person.identifier.ciencia-id | D61E-A586-7D4A | |
| person.identifier.ciencia-id | 8112-DCE2-D025 | |
| person.identifier.orcid | 0000-0001-8680-885X | |
| person.identifier.orcid | 0000-0002-0257-4361 | |
| person.identifier.orcid | 0000-0002-7616-1383 | |
| person.identifier.orcid | 0000-0002-5499-1730 | |
| person.identifier.rid | J-6887-2013 | |
| person.identifier.rid | B-8547-2018 | |
| person.identifier.scopus-author-id | 57218109310 | |
| person.identifier.scopus-author-id | 55137039300 | |
| person.identifier.scopus-author-id | 48361230200 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 9bc92eab-0741-411d-a661-d76d2c227b40 | |
| relation.isAuthorOfPublication | b386b163-7c7b-484a-b191-1e5104a57768 | |
| relation.isAuthorOfPublication | 2861f33b-b49a-421d-9bfa-92b4304d2668 | |
| relation.isAuthorOfPublication | 6a3b0b39-7fe9-4450-94f4-ced3941947da | |
| relation.isAuthorOfPublication.latestForDiscovery | 6a3b0b39-7fe9-4450-94f4-ced3941947da | |
| relation.isProjectOfPublication | 6e01ddc8-6a82-4131-bca6-84789fa234bd | |
| relation.isProjectOfPublication | d0a17270-80a8-4985-9644-a04c2a9f2dff | |
| relation.isProjectOfPublication | 7d6117bc-5a63-48aa-bcdf-b096c63e6425 | |
| relation.isProjectOfPublication.latestForDiscovery | 6e01ddc8-6a82-4131-bca6-84789fa234bd |
