Publication
A lightweight dynamic monitoring of operational indicators for a rapid strategical awareness
| dc.contributor.author | Leitao, Paulo | |
| dc.contributor.author | Rodrigues, Nelson | |
| dc.contributor.author | Ferreira, Adriano | |
| dc.contributor.author | Pagani, Arnaldo | |
| dc.contributor.author | Petrali, Pierluigi | |
| dc.contributor.author | Barbosa, José | |
| dc.date.accessioned | 2020-03-31T09:07:24Z | |
| dc.date.available | 2020-03-31T09:07:24Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | In the era of the 4th industrial revolution, manufacturing companies are digitally transforming their businesses, processes and factories to address the current market demands. Among several opportunities, the dynamic monitoring of strategical indicators assume a crucial importance for the rapid awareness of the adaptation and optimization of a manufacturing process. In particular, the analysis of the effect that the variation of business factors will provoke in the associated performance indicators will allow to take strategical decisions to mitigate the occurrenceof conditionchanges, aswell as tooptimize thesystem operation to face business opportunities. This paper describes the deployment of a KPI (Key Performance Indicators) monitoring tool in an industrial factory producing micro-waves, allowing the fast production reconfiguration facing the continuously and rapidly changing market conditions. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Leitao, Paulo; Rodrigues, Nelson; Ferreira, Adriano; Pagani, Arnaldo; Petrali, Pierluigi; Barbosa, José (2019). A lightweight dynamic monitoring of operational indicators for a rapid strategical awareness. In IEEE International Conference on Industrial Cyber-Physical Systems (ICPS’19). Howards Plaza HotelTaipei; Taiwan. p. 121-126 | pt_PT |
| dc.identifier.doi | 10.1109/ICPHYS.2019.8780228 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10198/21243 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation | EU H2020 PERFoRM | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Dynamic KPI monitoring | pt_PT |
| dc.subject | Strategical decision-making | pt_PT |
| dc.subject | Value stream mapping | pt_PT |
| dc.subject | Cyber-physical system | pt_PT |
| dc.title | A lightweight dynamic monitoring of operational indicators for a rapid strategical awareness | pt_PT |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Howards Plaza HotelTaipei; Taiwan | pt_PT |
| oaire.citation.endPage | 126 | pt_PT |
| oaire.citation.startPage | 121 | pt_PT |
| oaire.citation.title | IEEE International Conference on Industrial Cyber-Physical Systems (ICPS’19) | pt_PT |
| person.familyName | Leitão | |
| person.familyName | Ferreira | |
| person.familyName | Barbosa | |
| person.givenName | Paulo | |
| person.givenName | Adriano | |
| person.givenName | José | |
| person.identifier | A-8390-2011 | |
| person.identifier | 609187 | |
| person.identifier.ciencia-id | 8316-8F13-DA71 | |
| person.identifier.ciencia-id | 671B-E042-481D | |
| person.identifier.ciencia-id | 021B-4191-D8A5 | |
| person.identifier.orcid | 0000-0002-2151-7944 | |
| person.identifier.orcid | 0000-0002-3680-1171 | |
| person.identifier.orcid | 0000-0003-3151-6686 | |
| person.identifier.rid | A-5468-2011 | |
| person.identifier.scopus-author-id | 35584388900 | |
| person.identifier.scopus-author-id | 7402999589 | |
| person.identifier.scopus-author-id | 48360905400 | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 68d9eb25-ad4f-439b-aeb2-35e8708644cc | |
| relation.isAuthorOfPublication | 8ec73a6b-248e-4072-9766-fc7992cfc2d5 | |
| relation.isAuthorOfPublication | 0c76a063-ff3c-4db3-b6e7-36885020b399 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0c76a063-ff3c-4db3-b6e7-36885020b399 |
