Publication
Functional capacity evaluation in acute isquemic patients
dc.contributor.author | Delgado, Bruno | |
dc.contributor.author | Lopes, Ivo | |
dc.contributor.author | Neto, Celia | |
dc.contributor.author | Pereira, Ana | |
dc.contributor.author | Rodrigues, Fatima | |
dc.contributor.author | Novo, André | |
dc.date.accessioned | 2024-10-01T14:52:17Z | |
dc.date.available | 2024-10-01T14:52:17Z | |
dc.date.issued | 2024 | |
dc.description.abstract | An acute ischemic event may cause a functional deterioration even in previously autonomous patients. The determination of functional capacity is relevant to determine health indicators for rehabilitation nursing care, allowing at the same time to determine the patient's functional status throughout their health-disease cycle and to prescribe exercise-based rehabilitation for home-based programs. The six-minute walking test is widely used in studies involving cardiac patients, however, reference values for ischemic population after immediate clinical stabilization are not known. Also the 6MWT has a prognostic value for cardiac patients, being of utmost importance to evaluate it, after clinical stabilization in order to properly determine goals for patient´s rehabilitation process. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Delgado, Bruno; Lopes, Ivo; Neto, Celia; Pereira, Ana; Rodrigues, Fatima; Novo, André (2024). Functional capacity evaluation in acute isquemic patients. European Journal of Cardiovascular Nursing. ISSN 1474-5151. 23:1. p. 1 | pt_PT |
dc.identifier.doi | 10.1093/eurjcn/zvae098.032 | pt_PT |
dc.identifier.issn | 1474-5151 | |
dc.identifier.issn | 1873-1953 | |
dc.identifier.uri | http://hdl.handle.net/10198/30301 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Oxford Academic | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.title | Functional capacity evaluation in acute isquemic patients | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 1 | pt_PT |
oaire.citation.issue | Supplement 1 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | European Journal of Cardiovascular Nursing | pt_PT |
oaire.citation.volume | 23 | pt_PT |
person.familyName | Novo | |
person.givenName | André | |
person.identifier | H-1386-2012 | |
person.identifier.ciencia-id | 7D14-8584-AB2B | |
person.identifier.orcid | 0000-0001-8583-0406 | |
person.identifier.scopus-author-id | 612710 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | f17cfa22-2a97-4396-bdc6-4570baee6885 | |
relation.isAuthorOfPublication.latestForDiscovery | f17cfa22-2a97-4396-bdc6-4570baee6885 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Functional capacity evaluation in acute isquemic patients.pdf
- Size:
- 61.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: