Publication
Biogas production by anaerobic codigestion using kiwi waste and wine sludge
| dc.contributor.author | Giacon, Mariana Ferrari | |
| dc.contributor.author | Zschaach, L.G. | |
| dc.contributor.author | Afonso, Maria João A.P.S. | |
| dc.contributor.author | Kreutz, Cristiane | |
| dc.contributor.author | Martins, Ramiro | |
| dc.date.accessioned | 2020-03-24T22:22:33Z | |
| dc.date.available | 2020-03-24T22:22:33Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Considering a large generation of wastes, the anaerobic codigestion (AcoD) is an alternative to transform two or more types of organic waste in energy and biofertilizer. To test the biogas production potential using kiwi waste and wine sludge, two AD assays with each substrate isolated and AcoD with four different substrate proportion was realized, using as inoculum sludge from a septic tank. The experimental was realized during 19 days in batch reactor (250 mL). Among digestion results, kiwi waste had de best result, being 27.0 mLN gVS-1 of biogas. The most satisfactory value in AcoD was 40.5 mLN g VS-1 of biogas, from treatment with 0.5 g kiwi and 3.3 g wine sludge. The AcoD test produced 16 mLN gVS-1 of biogas more than AD | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Giacon, M.F.; Zschaach, L.G.; Afonso, M.J.; Kreutz, C.; Martins, Ramiro (2019). Biogas production by anaerobic codigestion using kiwi waste and wine sludge. In WASTES: Solutions, Treatments and Opportunities - 5th International Conference. Lisboa, Portugal | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10198/21110 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Anaerobic digestion | pt_PT |
| dc.subject | Wine sludge | pt_PT |
| dc.subject | Wastewater | pt_PT |
| dc.subject | Fruit waste | pt_PT |
| dc.title | Biogas production by anaerobic codigestion using kiwi waste and wine sludge | pt_PT |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisboa, Portugal | pt_PT |
| oaire.citation.title | WASTES: Solutions, Treatments and Opportunities - 5th International Conference | pt_PT |
| person.familyName | Afonso | |
| person.familyName | Martins | |
| person.givenName | Maria João A.P.S. | |
| person.givenName | Ramiro | |
| person.identifier.ciencia-id | 721A-F98D-9A1A | |
| person.identifier.ciencia-id | EA17-F39C-29C7 | |
| person.identifier.orcid | 0000-0002-2569-9896 | |
| person.identifier.orcid | 0000-0003-4327-7782 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 563e8352-9757-47c1-855a-6b2fac41cbe6 | |
| relation.isAuthorOfPublication | bf713e37-c17f-4a4e-8323-a7b770a038bf | |
| relation.isAuthorOfPublication.latestForDiscovery | 563e8352-9757-47c1-855a-6b2fac41cbe6 |
