Publicação
Comparative study of vibration measuring techniques applied to aluminum beams localized damage
| dc.contributor.author | Silva, Edson Vinicius Garcia | |
| dc.contributor.author | Braz-César, Manuel | |
| dc.contributor.author | Ribeiro, J.E. | |
| dc.contributor.author | Bratti, Giovanni | |
| dc.date.accessioned | 2020-04-06T10:06:04Z | |
| dc.date.available | 2020-04-06T10:06:04Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This work analyses the feasibility of using a commercial sound level meter (SLM) to measure the dynamic properties of a structural element, i.e., vibration frequencies, using acoustic output data obtained during a rover impact test carried out with rover impact hammer on small beams. The acoustic measurements are compared with those obtained with the accelerometer during the impact tests. In this case, four small aluminum beams were tested under undamaged and damaged conditions. The latter was simulated using drilled holes with different diameters at the mid span of the aluminum beams. Data from acoustic and acceleration measurements were processed to obtain the frequency content of each signal. The results allowed demonstrating if the sound level meter is able to capture the natural frequencies and monitor the damage effects on the natural frequencies of the beams. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Silva, Edson; Braz-César, M.T.; Ribeiro, J.E.; Bratti, Gionanni (2019). Comparative study of vibration measuring techniques applied to aluminum beams localized damage. In 8th International Conference - M2D 2019 - Mechanics and Materials Design. Bologna/Italy. p. 19-26 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10198/21536 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Vibrations | pt_PT |
| dc.subject | Natural frequency | pt_PT |
| dc.subject | Sound level meter | pt_PT |
| dc.subject | Acoustic | pt_PT |
| dc.subject | Damage | pt_PT |
| dc.title | Comparative study of vibration measuring techniques applied to aluminum beams localized damage | pt_PT |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Bologna/Italy | pt_PT |
| oaire.citation.endPage | 26 | pt_PT |
| oaire.citation.startPage | 19 | pt_PT |
| oaire.citation.title | 8th International Conference - M2D 2019 - Mechanics and Materials Design | pt_PT |
| person.familyName | Braz-César | |
| person.familyName | Ribeiro | |
| person.givenName | Manuel | |
| person.givenName | J.E. | |
| person.identifier | R-000-6Y8 | |
| person.identifier.ciencia-id | 5C10-B764-22E3 | |
| person.identifier.ciencia-id | 0F15-FB62-29DB | |
| person.identifier.orcid | 0000-0001-5640-0714 | |
| person.identifier.orcid | 0000-0001-6300-148X | |
| person.identifier.rid | G-3839-2018 | |
| person.identifier.scopus-author-id | 53663179600 | |
| person.identifier.scopus-author-id | 25638652400 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | a99f08f6-5b97-4571-a6e4-07dee53fb527 | |
| relation.isAuthorOfPublication | c90169e6-7889-4270-a096-35b98c75f9f9 | |
| relation.isAuthorOfPublication.latestForDiscovery | c90169e6-7889-4270-a096-35b98c75f9f9 |
