Please use this identifier to cite or link to this item:
http://hdl.handle.net/10198/21613| Title: | Turnout - outdoor tourism development in the northern region of Portugal |
| Author: | Fernandes, Paula O. Correia, Alexandra Nunes, Alcina Veloso, Cláudia M. Vieira, Elvira Ferreira, F. A. Silva, Goretti Fonseca, Manuel José Carrança, Paulo |
| Keywords: | Turnout |
| Issue Date: | 2019 |
| Citation: | Fernandes, Paula O.; Correia, Alexandra; Nunes, Alcina; Veloso, Cláudia M.; Vieira, Elvira; Ferreira, F. A.; Silva, Goretti; Fonseca, Manuel José; Carrança, Paulo (2019). Turnout - outdoor tourism development in the northern region of Portugal. In 2nd International Conference on Tourism Research (ICTR 2019). Porto, Portugal |
| Abstract: | To evaluate the conditions for Outdoor Tourism development in the northern region of Portugal, and to contribute to the enhancement of the associated resources and equipment, providing best conditions for the sustainable development of competitive tourism products and activities. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10198/21613 |
| Appears in Collections: | ESTiG - Posters em Encontros Científicos Internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019_ICTR2019_Fernandes et al (poster).pdf | 11,56 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











