Publication
Diversity, Composition, and Specificity of the Philaenus spumarius Bacteriome
| dc.contributor.author | Cameirão, Cristina | |
| dc.contributor.author | Costa, Daniela | |
| dc.contributor.author | Rufino, José | |
| dc.contributor.author | Pereira, J.A. | |
| dc.contributor.author | Lino-Neto, Teresa | |
| dc.contributor.author | Baptista, Paula | |
| dc.date.accessioned | 2024-07-01T09:42:19Z | |
| dc.date.available | 2024-07-01T09:42:19Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Philaenus spumarius (Linnaeus, 1758) (Hemiptera, Aphrophoridae) was recently classified as a pest due to its ability to act as a vector of the phytopathogen Xylella fastidiosa. This insect has been reported to harbour several symbiotic bacteria that play essential roles in P. spumarius health and fitness. However, the factors driving bacterial assemblages remain largely unexplored. Here, the bacteriome associated with different organs (head, abdomen, and genitalia) of males and females of P. spumarius was characterized using culturally dependent and independent methods and compared in terms of diversity and composition. The bacteriome of P. spumarius is enriched in Proteobacteria, Bacteroidota, and Actinobacteria phyla, as well as in Candidatus Sulcia and Cutibacterium genera. The most frequent isolates were Curtobacterium, Pseudomonas, and Rhizobiaceae sp.1. Males display a more diverse bacterial community than females, but no differences in diversity were found in distinct organs. However, the organ shapes the bacteriome structure more than sex, with the Microbacteriaceae family revealing a high level of organ specificity and the Blattabacteriaceae family showing a high level of sex specificity. Several symbiotic bacterial genera were identified in P. spumarius for the first time, including Rhodococcus, Citrobacter, Halomonas, Streptomyces, and Providencia. Differences in the bacterial composition within P. spumarius organs and sexes suggest an adaptation of bacteria to particular insect tissues, potentially shaped by their significance in the life and overall fitness of P. spumarius. Although more research on the bacteria of P. spumarius interactions is needed, such knowledge could help to develop specific bacterial-based insect management strategies. | pt_PT |
| dc.description.sponsorship | This work was funded by (i) the Foundation for Science and Technology (FCT, Portugal)— FCT/MCTES via CIMO (UIDB/00690/2020 and UIDP/00690/2020) unit, Associate Laboratory SusTEC (LA/P/0007/2020), CBMA (UIDB/04050/2020), and CeDRI (UIDB/05757/2020 and UIDP/05757/2020); (ii) the Agriculture and Fisheries Financing Institute through the project “Bio4Med—Implementation of innovative strategies to increase sustainability in perennial Mediterranean crops” (PRR-C05-i03-I- 000083); and (iii) the Horizon2020 research Project XF-ACTORS “Xylella fastidiosa Active Containment Through a multidisciplinary-Oriented Research Strategy” (Grant Agreement 727987). Cristina Cameirão acknowledges the PhD grant (SFRH/BD/148586/2019) provided by FCT. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Cameirão, Cristina; Costa, Daniela; Rufino, José; Pereira, J.A.; Lino-Neto, Teresa; Baptista, Paula (2024). Diversity, Composition, and Specificity of the Philaenus spumarius Bacteriome. Microorganisms. ISSN 2076-2607. 12:2, p. 1-17 | pt_PT |
| dc.identifier.doi | 10.3390/microorganisms12020298 | pt_PT |
| dc.identifier.issn | 2076-2607 | |
| dc.identifier.uri | http://hdl.handle.net/10198/29970 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | MDPI | pt_PT |
| dc.relation | Mountain Research Center | |
| dc.relation | Mountain Research Center | |
| dc.relation | Associate Laboratory for Sustainability and Tecnology in Mountain Regions | |
| dc.relation | CENTRE OF MOLECULAR AND ENVIRONMENTAL BIOLOGY | |
| dc.relation | Research Centre in Digitalization and Intelligent Robotics | |
| dc.relation | Research Centre in Digitalization and Intelligent Robotics | |
| dc.relation | Novel and sustainable strategies to prevent and mitigate Xylella fastidiosa disease impact on olive tree | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
| dc.subject | Bacteria | pt_PT |
| dc.subject | Endosymbiont | pt_PT |
| dc.subject | Meadow spittlebug | pt_PT |
| dc.subject | Metabarcoding | pt_PT |
| dc.title | Diversity, Composition, and Specificity of the Philaenus spumarius Bacteriome | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Mountain Research Center | |
| oaire.awardTitle | Mountain Research Center | |
| oaire.awardTitle | Associate Laboratory for Sustainability and Tecnology in Mountain Regions | |
| oaire.awardTitle | CENTRE OF MOLECULAR AND ENVIRONMENTAL BIOLOGY | |
| oaire.awardTitle | Research Centre in Digitalization and Intelligent Robotics | |
| oaire.awardTitle | Research Centre in Digitalization and Intelligent Robotics | |
| oaire.awardTitle | Novel and sustainable strategies to prevent and mitigate Xylella fastidiosa disease impact on olive tree | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00690%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0007%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04050%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05757%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F05757%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F148586%2F2019/PT | |
| oaire.citation.endPage | 17 | pt_PT |
| oaire.citation.issue | 2 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | Microorganisms | pt_PT |
| oaire.citation.volume | 12 | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Cameirão | |
| person.familyName | Rufino | |
| person.familyName | Pereira | |
| person.familyName | Baptista | |
| person.givenName | Cristina | |
| person.givenName | José | |
| person.givenName | José Alberto | |
| person.givenName | Paula | |
| person.identifier.ciencia-id | 9511-984B-7350 | |
| person.identifier.ciencia-id | C414-F47F-6323 | |
| person.identifier.ciencia-id | 611F-80B2-A7C1 | |
| person.identifier.ciencia-id | 7D11-FE1E-CD0F | |
| person.identifier.orcid | 0000-0001-5745-9822 | |
| person.identifier.orcid | 0000-0002-1344-8264 | |
| person.identifier.orcid | 0000-0002-2260-0600 | |
| person.identifier.orcid | 0000-0001-6331-3731 | |
| person.identifier.rid | L-6798-2014 | |
| person.identifier.scopus-author-id | 55947199100 | |
| person.identifier.scopus-author-id | 57204366348 | |
| person.identifier.scopus-author-id | 14051688000 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | c7e28508-95c5-4441-a2c3-91d69059016d | |
| relation.isAuthorOfPublication | 1e24d2ce-a354-442a-bef8-eebadd94b385 | |
| relation.isAuthorOfPublication | 7932162e-a2da-4913-b00d-17babbe51857 | |
| relation.isAuthorOfPublication | 3f35226a-b17a-4f7d-8da1-3297105cbfe9 | |
| relation.isAuthorOfPublication.latestForDiscovery | c7e28508-95c5-4441-a2c3-91d69059016d | |
| relation.isProjectOfPublication | 29718e93-4989-42bb-bcbc-4daff3870b25 | |
| relation.isProjectOfPublication | 0aac8939-28c2-46f4-ab6b-439dba7f9942 | |
| relation.isProjectOfPublication | 6255046e-bc79-4b82-8884-8b52074b4384 | |
| relation.isProjectOfPublication | d98ebfe5-0247-43af-9454-9772001b5415 | |
| relation.isProjectOfPublication | 6e01ddc8-6a82-4131-bca6-84789fa234bd | |
| relation.isProjectOfPublication | d0a17270-80a8-4985-9644-a04c2a9f2dff | |
| relation.isProjectOfPublication | 83e19462-eb27-43e6-ab46-bb54ee4cd7df | |
| relation.isProjectOfPublication.latestForDiscovery | 83e19462-eb27-43e6-ab46-bb54ee4cd7df |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Diversity_Composition_and_Specificity.pdf
- Size:
- 3.89 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
