Publication
Sensor allocation in a forest fire monitoring system: a bi-objective approach
| dc.contributor.author | Azevedo, Beatriz Flamia | |
| dc.contributor.author | Costa, Lino | |
| dc.contributor.author | Brito, Thadeu | |
| dc.contributor.author | Lima, José | |
| dc.contributor.author | Pereira, Ana I. | |
| dc.date.accessioned | 2024-02-09T12:19:11Z | |
| dc.date.available | 2024-02-09T12:19:11Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Forests worldwide have been suffering from fires damages, provoking incalculable losses in fauna and flora, economic losses, people and animals’ deaths, among other problems. To avoid forest fires catastrophes, it is fundamental to develop innovative operations, such as a forest fire monitoring system. This work concentrates efforts on defining the optimum sensor allocation in a forest fires monitoring system based on a wireless sensor network. Thus, a bi-objective mathematical model is developed to solve the problem, in which the first objective consists of minimising the forest fire hazard of a given forest region, and the second objective refers to the sensors spreading into this region. The developed mathematical model was solved by genetic algorithm and the results demonstrated that the methodology was capable of presenting suitable solutions for the problem. | pt_PT |
| dc.description.sponsorship | This work has been supported by Fundação La Caixa and FCT—Fundação para a Ciência e Tecnologia within the Project Scope: UIDB/05757/2020 and by SAFe Project through PROMOVE—Fundação La Caixa. | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Azevedo, Beatriz Flamia; Costa, Lino; Brito, Thadeu; Lima, José; Pereira, Ana I. (2023). Sensor allocation in a forest fire monitoring system: a bi-objective approach. In International Conference on Numerical Analysis and Applied Mathematics 2021 (ICNAAM). ISSN 0094-243X. 2849:1, p. 1-4 | pt_PT |
| dc.identifier.doi | 10.1063/5.0162252 | pt_PT |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.uri | http://hdl.handle.net/10198/29459 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | American Institute of Physics | pt_PT |
| dc.relation | Research Centre in Digitalization and Intelligent Robotics | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Fire spread | pt_PT |
| dc.subject | Simulation | pt_PT |
| dc.subject | Fuel bed | pt_PT |
| dc.title | Sensor allocation in a forest fire monitoring system: a bi-objective approach | pt_PT |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Research Centre in Digitalization and Intelligent Robotics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05757%2F2020/PT | |
| oaire.citation.endPage | 4 | pt_PT |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | International Conference on Numerical Analysis and Applied Mathematics 2021 (ICNAAM) | pt_PT |
| oaire.citation.volume | 2849 | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Azevedo | |
| person.familyName | Brito | |
| person.familyName | Lima | |
| person.familyName | Pereira | |
| person.givenName | Beatriz Flamia | |
| person.givenName | Thadeu | |
| person.givenName | José | |
| person.givenName | Ana I. | |
| person.identifier | BjSISEAAAAAJ | |
| person.identifier | R-000-8GD | |
| person.identifier.ciencia-id | 181E-855C-E62C | |
| person.identifier.ciencia-id | C911-A95D-712F | |
| person.identifier.ciencia-id | 6016-C902-86A9 | |
| person.identifier.ciencia-id | 0716-B7C2-93E4 | |
| person.identifier.orcid | 0000-0002-8527-7409 | |
| person.identifier.orcid | 0000-0002-5962-0517 | |
| person.identifier.orcid | 0000-0001-7902-1207 | |
| person.identifier.orcid | 0000-0003-3803-2043 | |
| person.identifier.rid | L-3370-2014 | |
| person.identifier.rid | F-3168-2010 | |
| person.identifier.scopus-author-id | 57200694948 | |
| person.identifier.scopus-author-id | 55851941311 | |
| person.identifier.scopus-author-id | 15071961600 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 04fa4023-3726-4dd5-8d97-f6b162ceb820 | |
| relation.isAuthorOfPublication | c8641c9a-a994-4ab2-836d-c758c0e44cc9 | |
| relation.isAuthorOfPublication | d88c2b2a-efc2-48ef-b1fd-1145475e0055 | |
| relation.isAuthorOfPublication | e9981d62-2a2b-4fef-b75e-c2a14b0e7846 | |
| relation.isAuthorOfPublication.latestForDiscovery | c8641c9a-a994-4ab2-836d-c758c0e44cc9 | |
| relation.isProjectOfPublication | 6e01ddc8-6a82-4131-bca6-84789fa234bd | |
| relation.isProjectOfPublication.latestForDiscovery | 6e01ddc8-6a82-4131-bca6-84789fa234bd |
