Publication
Soil and foliar applied boron in olive: Tree crop growth and yield, and boron remobilization within plant tissues
dc.contributor.author | Ferreira, Isabel Q. | |
dc.contributor.author | Rodrigues, M.A. | |
dc.contributor.author | Arrobas, Margarida | |
dc.date.accessioned | 2018-02-19T10:00:00Z | |
dc.date.accessioned | 2020-01-03T17:06:51Z | |
dc.date.available | 2018-01-19T10:00:00Z | |
dc.date.available | 2020-01-03T17:06:51Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Boron (B) has great importance in the fertilizer recommendation programs of olive, since B deficiency is a frequent nutritional disorder. This paper reports results of the olive response to applied B from two 3-year field trials (ExpF1, ExpF2) and two pot experiments (ExpP1, ExpP2). The ExpF1 was installed in a 3-year-old orchard and the ExpF2 consisted of planting young trees with the aboveground biomass yield being recorded. In ExpP1, B was applied to the soil or as a foliar spray to the whole of the canopy. The ExpP2 consisted of the application of B to selected parts of the canopy. The concentration of B in the existing tissues receiving the spray directly and in the new shoots developing after the B application was determined. The performance of the crop, including olive yield, did not increase in ExpF1 with soil-applied B. However, dry matter yield of young plants in ExpF2 significantly increased with B application. The application of B, both as a soil fertilizer and as a foliar spray, significantly increased the B concentration in all tissues and in all experiments. From ExpP1, soil applied B proved to be a more powerful tool of delivering high amounts of B to the plant than foliar spray. From ExpP2, B was shown to be mobile in the tree to some extent, although the mobility appears to be cultivar-dependent. In 'Arbequina' the older leaves that received the foliar spray showed higher B levels than the young leaves that developed thereafter, whereas in 'Cobrançosa' this difference was not observed. | |
dc.description.sponsorship | Foundation for Science and Technology (FCT, Portugal); FEDER under Programme PT2020 for financial support to CIMO (UID/AGR/00690/2013) and project UID/AGR/04033/2013. | |
dc.description.version | info:eu-repo/semantics/publishedVersion | en_EN |
dc.identifier.citation | Ferreira, Isabel Q.; Rodrigues, M.A.; Arrobas, Margarida (2019). Soil and foliar applied boron in olive: Tree crop growth and yield, and boron remobilization within plant tissues. Spanish Journal of Agricultural Research. ISSN 1695-971X. 17, p. 1-12 | en_EN |
dc.identifier.doi | 10.5424/sjar/2019171-13796 | en_EN |
dc.identifier.issn | 1695-971X | |
dc.identifier.uri | http://hdl.handle.net/10198/20078 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | en_EN |
dc.subject | Boron fertilization | en_EN |
dc.subject | Boron mobility | en_EN |
dc.subject | Field trials | en_EN |
dc.subject | Olea europaea | en_EN |
dc.subject | Olive yield | en_EN |
dc.subject | Pot experiments | en_EN |
dc.title | Soil and foliar applied boron in olive: Tree crop growth and yield, and boron remobilization within plant tissues | en_EN |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FAGR%2F04033%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FAGR%2F00690%2F2013/PT | |
oaire.fundingStream | 5876 | |
oaire.fundingStream | 5876 | |
person.familyName | Rodrigues | |
person.familyName | Arrobas | |
person.givenName | Manuel | |
person.givenName | Margarida | |
person.identifier.ciencia-id | 371D-DF0D-8D68 | |
person.identifier.ciencia-id | 971C-B85B-1EC0 | |
person.identifier.orcid | 0000-0002-5367-1129 | |
person.identifier.orcid | 0000-0002-4652-485X | |
person.identifier.rid | O-1721-2016 | |
person.identifier.scopus-author-id | 35270106800 | |
person.identifier.scopus-author-id | 8575728800 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | en_EN |
rcaap.type | article | en_EN |
relation.isAuthorOfPublication | 43621353-fa11-4559-9b24-27eba5ad3de0 | |
relation.isAuthorOfPublication | d057ae6b-331c-4980-967d-0ce4fe1bcf8a | |
relation.isAuthorOfPublication.latestForDiscovery | d057ae6b-331c-4980-967d-0ce4fe1bcf8a | |
relation.isProjectOfPublication | 3acb07e1-8183-43b8-8dfc-c0187a8741be | |
relation.isProjectOfPublication | cfb6e380-87c4-4772-8c2c-76799a53d6df | |
relation.isProjectOfPublication.latestForDiscovery | 3acb07e1-8183-43b8-8dfc-c0187a8741be |
Files
License bundle
1 - 1 of 1