Publication
Designing an interactive exhibitor for assisting blind and visually impaired visitors in tactile exploration of original museum pieces
| dc.contributor.author | Vaz, Roberto Ivo Fernandes | |
| dc.contributor.author | Fernandes, Paula Odete | |
| dc.contributor.author | Veiga, Ana Cecília Rocha | |
| dc.date.accessioned | 2020-04-28T08:44:06Z | |
| dc.date.available | 2020-04-28T08:44:06Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Blind and visually impaired visitors experience a lot of constraints when visiting museums exhibitions, giving the ocular centricity of these institutions, the lack of cognitive, physical and sensorial access to exhibits or replicas, increased by the inaccessibility to use the digital media technologies designed to provide different experiences, among other constraints. This paper aims to present the design and implementation of an exhibitor to communicate original museum samples to blind and visually impaired patrons, without the need to be replicated, that interactively "tell stories about their lives" whenever picked up. Tests performed with 13 partially sighted and blind participants at the main exhibition museum space, demonstrated very positive evaluations regarding pragmatic and hedonic qualities of the interaction, a positive capacity to mentally conceptualize the exhibits according to the audio descriptions, and how to enhance the experience of using more exhibitors like this one during a future visit to the museum. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Vaz, Roberto; Fernandes, Paula O.; Veiga, Ana Cecília Rocha (2018). Designing an interactive exhibitor for assisting blind and visually impaired visitors in tactile exploration of original museum pieces. In International Conference on ENTERprise Information Systems. Lisbon; Portugal. 138, p. 561-570 | pt_PT |
| dc.identifier.doi | 10.1016/j.procs.2018.10.076 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10198/21845 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation | This work is funded by National Funds through the Foundation for Science and Technology under the project UID/GES/04752/2016. Other resources for the project were made available by Associação Mantenedora do Museu das Minas e do Metal and Lei Rouanet de Incentivo à Cultura. We also would like to thank the museology and geology teams from MM Gerdau – Museu das Minas e do Metal, Soraia Vasconcelos (voiceovers), Julia Mendes Ribeiro (product design collaborator), LavGRAFT, Fala Cenários, State Public Library Luiz de Bessa and São Rafael Institute. | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Blind people | pt_PT |
| dc.subject | Visually impaired people | pt_PT |
| dc.subject | Museum | pt_PT |
| dc.subject | Accessibility | pt_PT |
| dc.subject | Tactile exploration | pt_PT |
| dc.subject | Visit experience | pt_PT |
| dc.subject | Human-computer interaction | pt_PT |
| dc.title | Designing an interactive exhibitor for assisting blind and visually impaired visitors in tactile exploration of original museum pieces | pt_PT |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisbon; Portugal | pt_PT |
| oaire.citation.endPage | 570 | pt_PT |
| oaire.citation.startPage | 561 | pt_PT |
| oaire.citation.title | International Conference on ENTERprise Information Systems | pt_PT |
| oaire.citation.volume | 138 | pt_PT |
| person.familyName | Fernandes | |
| person.givenName | Paula Odete | |
| person.identifier | N-3804-2013 | |
| person.identifier.ciencia-id | 991D-9D1E-D67D | |
| person.identifier.orcid | 0000-0001-8714-4901 | |
| person.identifier.scopus-author-id | 35200741800 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 2269147c-2b53-4d1c-bc1b-f1367d197262 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2269147c-2b53-4d1c-bc1b-f1367d197262 |
