Publication
Aflatoxigenic fungi and aflatoxins in Portuguese almonds
dc.contributor.author | Rodrigues, Paula | |
dc.contributor.author | Venâncio, Armando | |
dc.contributor.author | Lima, Nelson | |
dc.date.accessioned | 2012-05-02T14:09:59Z | |
dc.date.available | 2012-05-02T14:09:59Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Aflatoxin contamination of nuts is an increasing concern to the consumer’s health. Portugal is a big producer of almonds, but there is no scientific knowledge on the safety of those nuts, in terms of mycotoxins. The aim of this work was to study the incidence of aflatoxigenic fungi and aflatoxin contamination of 21 samples of Portuguese almonds, and its evolution throughout the various stages of production. All fungi belonging to Aspergillus section Flavi were identified and tested for their aflatoxigenic ability. Almond samples were tested for aflatoxin contamination by HPLC-fluorescence. In total, 352 fungi belonging to Aspergillus section Flavi were isolated from Portuguese almonds: 127 were identified as A. flavus (of which 28% produced aflatoxins B), 196 as typical or atypical A. parasiticus (all producing aflatoxins B and G), and 29 as A. tamarii (all non-aflatoxigenic). Aflatoxins were detected in only one sample at 4.97 µg/kg. | por |
dc.identifier.citation | Rodrigues. P.; Venâncio, A.; Lima, N. (2012). Aflatoxigenic fungi and aflatoxins in Portuguese almonds. The Scientific World Journal. ISSN 1537-744X. 2012, p. 1-9 | por |
dc.identifier.doi | 10.1100/2012/471926 | |
dc.identifier.issn | 1537-744X | |
dc.identifier.uri | http://hdl.handle.net/10198/6830 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | The Scientific World Journal | por |
dc.relation | SFRH/PROTEC/49555/2009 | |
dc.relation | CARACTERIZAÇÃO DA MICOFLORA E DO PERFIL DE MICOTOXINAS NA AMÊNDOA E CASTANHA DE TRÁS-OS-MONTES DESDE A PRODUÇÃO À COMERCIALIZAÇÃO | |
dc.subject | Aspergillus | por |
dc.subject | Mycotoxins | por |
dc.subject | Mycotoxigenic fungi | por |
dc.subject | Food safety | por |
dc.subject | Mycology | por |
dc.title | Aflatoxigenic fungi and aflatoxins in Portuguese almonds | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | CARACTERIZAÇÃO DA MICOFLORA E DO PERFIL DE MICOTOXINAS NA AMÊNDOA E CASTANHA DE TRÁS-OS-MONTES DESDE A PRODUÇÃO À COMERCIALIZAÇÃO | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F28332%2F2006/PT | |
oaire.citation.endPage | 9 | por |
oaire.citation.startPage | 1 | por |
oaire.citation.title | The Scientific World Journal | por |
person.familyName | Rodrigues | |
person.givenName | Paula | |
person.identifier.ciencia-id | 2312-18AE-DA42 | |
person.identifier.orcid | 0000-0002-3789-2730 | |
person.identifier.scopus-author-id | 7102639646 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | b864b8c1-d66a-419c-b1ac-e6193f93eca6 | |
relation.isAuthorOfPublication.latestForDiscovery | b864b8c1-d66a-419c-b1ac-e6193f93eca6 | |
relation.isProjectOfPublication | 2078790e-62da-4848-9df6-ff0db09c78dc | |
relation.isProjectOfPublication.latestForDiscovery | 2078790e-62da-4848-9df6-ff0db09c78dc |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Aflatoxigenic Fungi and Aflatoxins in Portuguese Almonds.pdf
- Size:
- 525.86 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: