Publication
Study of chemical changes and antioxidant activity variation induced by gamma-irradiation on wild mushrooms: comparative study through principal component analysis
dc.contributor.author | Fernandes, Ângela | |
dc.contributor.author | Barreira, João C.M. | |
dc.contributor.author | Antonio, Amilcar L. | |
dc.contributor.author | Santos, Pedro M.P. | |
dc.contributor.author | Martins, Anabela | |
dc.contributor.author | Oliveira, Beatriz | |
dc.contributor.author | Ferreira, Isabel C.F.R. | |
dc.date.accessioned | 2013-07-24T13:46:16Z | |
dc.date.available | 2013-07-24T13:46:16Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Mushrooms are especially sensitive to senescence, browning, water loss and microbial attack. Furthermore, wild species are characterized for their seasonality, demanding the development of suitable preservation technology. Gamma-irradiation was previously tested in wild Lactarius deliciosus, being verified that its application up to 1 kGy did not imply significant changes in chemical parameters. Herein, the effects of higher gamma-irradiation doses, typically used in natural food matrices like fruits or vegetables, were assessed in Boletus edulis Bull.: Fr. and Hydnum repandum L.: Fr. by checking for changes in nutritional parameters, free sugars, tocopherols, fatty acids, organic acids and antioxidant activity indicators. To have representative samples, the used carpophores were collected in different maturity stages, using the same number of specimens for each stage and also for each mushroom species. The specific effects of each tested irradiation were evaluated in an integrated manner through principal component analysis. The correspondent biplots indicate that differences caused by gamma-irradiation are enough to separate irradiated and non-irradiated samples of both mushrooms. Nevertheless, nutritional profiles were not affected in high extension, indicating that gamma-irradiation, up to the doses used in this work, might represent a useful mushroom conservation technology. | por |
dc.description.sponsorship | Foundation for Science and Technology (FCT, Portugal) for financial support to research centres CIMO (PEst-OE/AGR/UI0690/2011) and REQUIMTE (PEst-C/EQB/LA0006/2011). Â. Fernandes, J.C.M. Barreira and A.L. Antonio thank FCT, POPH-QREN and FSE for their grants (SFRH/BD/76019/2011, SFRH/BPD/72802/2010 and SFRH/PROTEC/67398/2010, respectively). | por |
dc.identifier.citation | Fernandes, Ângela; Barreira, João C.M.; Antonio, Amilcar L.; Santos, Pedro M.P.; Martins, Anabela; Oliveira, M. Beatriz P.P.; Ferreira, Isabel C.F.R. (2013). Study of chemical changes and antioxidant activity variation induced by gamma-irradiation on wild mushrooms: comparative study through principal component analysis. Food Research International. ISSN 0963-9969. 54:1, p. 18-25 | por |
dc.identifier.issn | 0963-9969 | |
dc.identifier.uri | http://hdl.handle.net/10198/8552 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Elsevier | por |
dc.relation | SFRH/PROTEC/67398/2010 | |
dc.relation | Strategic Project - UI 690 - 2011-2012 | |
dc.relation | Strategic Project - LA 6 - 2011-2012 | |
dc.relation | BIOACTIVE PROPERTIES & CYTOPROTECTIVE POTENTIAL OF NATURAL EXTRACTS/INDIVIDUAL COMPOUNDS: APPLICATION OF SINGLE CELL GEL ELECTROPHORESIS AND OTHER BIOCHEMICAL, CHEMICAL AND ELECTROCHEMICAL ASSAYS | |
dc.subject | Wild mushrooms | por |
dc.subject | Gamma irradiation | por |
dc.subject | Chemical composition | por |
dc.subject | Antioxidant activity | por |
dc.subject | Principal component analysis | por |
dc.title | Study of chemical changes and antioxidant activity variation induced by gamma-irradiation on wild mushrooms: comparative study through principal component analysis | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Strategic Project - UI 690 - 2011-2012 | |
oaire.awardTitle | Strategic Project - LA 6 - 2011-2012 | |
oaire.awardTitle | BIOACTIVE PROPERTIES & CYTOPROTECTIVE POTENTIAL OF NATURAL EXTRACTS/INDIVIDUAL COMPOUNDS: APPLICATION OF SINGLE CELL GEL ELECTROPHORESIS AND OTHER BIOCHEMICAL, CHEMICAL AND ELECTROCHEMICAL ASSAYS | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FAGR%2FUI0690%2F2011/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6820 - DCRRNI ID/PEst-C%2FEQB%2FLA0006%2F2011/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F76019%2F2011/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F72802%2F2010/PT | |
oaire.citation.endPage | 25 | por |
oaire.citation.startPage | 18 | por |
oaire.citation.title | Food Research International | por |
oaire.citation.volume | 54 | por |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6820 - DCRRNI ID | |
oaire.fundingStream | SFRH | |
person.familyName | Fernandes | |
person.familyName | Barreira | |
person.familyName | Antonio | |
person.familyName | Martins | |
person.familyName | Ferreira | |
person.givenName | Ângela | |
person.givenName | João C.M. | |
person.givenName | Amilcar L. | |
person.givenName | Anabela | |
person.givenName | Isabel C.F.R. | |
person.identifier | 144781 | |
person.identifier.ciencia-id | 2015-0434-AE7C | |
person.identifier.ciencia-id | 1014-5259-DE86 | |
person.identifier.ciencia-id | 7B18-A810-6B93 | |
person.identifier.ciencia-id | 9418-CF95-9919 | |
person.identifier.orcid | 0000-0002-0157-9873 | |
person.identifier.orcid | 0000-0003-1233-0990 | |
person.identifier.orcid | 0000-0001-8271-9964 | |
person.identifier.orcid | 0000-0001-6218-4413 | |
person.identifier.orcid | 0000-0003-4910-4882 | |
person.identifier.rid | D-8269-2013 | |
person.identifier.rid | J-1960-2014 | |
person.identifier.rid | G-5488-2013 | |
person.identifier.rid | E-8500-2013 | |
person.identifier.scopus-author-id | 54895546900 | |
person.identifier.scopus-author-id | 44560921900 | |
person.identifier.scopus-author-id | 7203013518 | |
person.identifier.scopus-author-id | 36868826600 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 6233e657-3885-40a3-885e-0d51cf4dbaad | |
relation.isAuthorOfPublication | 4629b12c-39b0-4da8-8b8d-6efba5cf2d81 | |
relation.isAuthorOfPublication | 4b23e496-8d11-4ff5-a8ec-e1c2235e5a28 | |
relation.isAuthorOfPublication | 383370dd-10e5-40e6-9a15-f2201fe95581 | |
relation.isAuthorOfPublication | bd0d1537-2e03-41fb-b27a-140af9c35db8 | |
relation.isAuthorOfPublication.latestForDiscovery | 383370dd-10e5-40e6-9a15-f2201fe95581 | |
relation.isProjectOfPublication | c59f09d4-9931-4f2e-babb-ef8bed998be7 | |
relation.isProjectOfPublication | c40e3666-1466-44a3-b595-b3c38d27fa0b | |
relation.isProjectOfPublication | e375e575-7d9a-431c-aadb-ad1b3116d410 | |
relation.isProjectOfPublication | 3ff07254-7d34-46ec-a291-9228bc17eac4 | |
relation.isProjectOfPublication.latestForDiscovery | e375e575-7d9a-431c-aadb-ad1b3116d410 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: