Publicação
Electrical impedance spectroscopy for potassium content analysis and botanical origin identification of honey
| dc.contributor.author | Elamine, Youssef | |
| dc.contributor.author | Inácio, Pedro M.C. | |
| dc.contributor.author | Miguel, Maria da Graça | |
| dc.contributor.author | Carlier, Jorge D. | |
| dc.contributor.author | Costa, Maria Clara | |
| dc.contributor.author | Estevinho, Leticia M. | |
| dc.contributor.author | Gomes, Henrique L. | |
| dc.date.accessioned | 2024-06-13T11:12:30Z | |
| dc.date.available | 2024-06-13T11:12:30Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Minerals are reported to dominate the electrical properties of honey and indicate its botanical and geographical origins. In this study, Electrochemical Impedance Spectroscopy (EIS) was used to assess the relation between mineral elements, electrical properties and botanical origin using three honey varieties - Citrus sp., Eucalyptus sp., and Erica sp. These varieties are identified through pollen analysis and market labelling. Flame atomic absorption and emission spectroscopies were used to quantify the concentrations of eight elements (potassium, sodium, calcium, magnesium, manganese, zinc, copper, and iron). Among all the mineral elements, potassium showed a consistent correlation with impedance. The potassium estimation in honey and standard solutions (calibration curve) had similar sensitivities of 153.43 nF/mM and 132.68 nF/mM, respectively. Additionally, the analysis revealed that potassium dominates the mineral composition, with the other species present in minimal quantities. The EIS technique showed high sensitivity to potassium and other ionisable species, making it possible to classify the botanical origin of these three honey types. The EIS technique proved to be both time and cost effective, yielding a classification rate higher than that achieved by analysing mineral composition. | pt_PT |
| dc.description.sponsorship | We acknowledge support from the Portuguese Foundation for Science and Technology (FCT/MCTES), through national funds and when applicable co-funded EU funds by FEDER under the PT 2020 Partnership Agreement. The project contributing to this work was the institutional projects UIDB/EEA/50008/2020 (Instituto de Telecomunicaç˜oes, IT). MED (https://doi.org/10.54499/UIDB/05183/2020; https://doi. org/10.54499/UIDP/05183/2020) and CHANGE (https://doi.org/10.5 4499/LA/P/0121/2020). FCT/MCTES (PIDDAC) to CIMO (UIDB/ 00690/2020 and UIDP/00690/2020) and SusTEC (LA/P/0007/2021). Youssef Elamine was funded by the Instituto de Telecomunicaç˜oes in the scope of the “CEEC Institucional” program funded by FCT (DOI 10.54499/CEECINST/00058/2021/CP2816/CT0001). | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Elamine, Youssef; Inácio, Pedro M.C.; Miguel, Maria da Graça; Carlier, Jorge D.; Costa, Maria Clara; Estevinho, Leticia M.; Gomes, Henrique L. (2024). Electrical impedance spectroscopy for potassium content analysis and botanical origin identification of honey. Food Chemistry. ISSN 0308-8146. 453, p. 1-9 | pt_PT |
| dc.identifier.doi | 10.1016/j.foodchem.2024.139605 | pt_PT |
| dc.identifier.issn | 0308-8146 | |
| dc.identifier.uri | http://hdl.handle.net/10198/29896 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation | LA/P/0007/2021 | pt_PT |
| dc.relation | Instituto de Telecomunicações | |
| dc.relation | CHANGE - Global Change and Sustainability Institute | |
| dc.relation | Mountain Research Center | |
| dc.relation | Mountain Research Center | |
| dc.relation | Not Available | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Electrical-double-layer | pt_PT |
| dc.subject | Electrochemical impedance | pt_PT |
| dc.subject | Electronic tongue | pt_PT |
| dc.subject | Food certification | pt_PT |
| dc.subject | Honey | pt_PT |
| dc.subject | Honey adulteration | pt_PT |
| dc.subject | Potassium | pt_PT |
| dc.title | Electrical impedance spectroscopy for potassium content analysis and botanical origin identification of honey | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Instituto de Telecomunicações | |
| oaire.awardTitle | CHANGE - Global Change and Sustainability Institute | |
| oaire.awardTitle | Mountain Research Center | |
| oaire.awardTitle | Mountain Research Center | |
| oaire.awardTitle | Not Available | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50008%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0121%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00690%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC INST 2ed/CEECINST%2F00058%2F2021%2FCP2816%2FCT0001/PT | |
| oaire.citation.endPage | 9 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | Food Chemistry | pt_PT |
| oaire.citation.volume | 453 | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | CEEC INST 2ed | |
| person.familyName | Estevinho | |
| person.givenName | Letícia M. | |
| person.identifier.ciencia-id | BA14-09D6-A406 | |
| person.identifier.orcid | 0000-0002-9249-1948 | |
| person.identifier.scopus-author-id | 6506577664 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 4a1d5ba2-1854-4ca5-89a4-73f35e964df9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4a1d5ba2-1854-4ca5-89a4-73f35e964df9 | |
| relation.isProjectOfPublication | 3516af3f-7d7e-4d1c-9ac8-f0d70bdb5b57 | |
| relation.isProjectOfPublication | 5a890098-6ee4-4463-8f30-ad1f52f0072b | |
| relation.isProjectOfPublication | 29718e93-4989-42bb-bcbc-4daff3870b25 | |
| relation.isProjectOfPublication | 0aac8939-28c2-46f4-ab6b-439dba7f9942 | |
| relation.isProjectOfPublication | 8c834021-69cd-4866-a806-41fafb763cd1 | |
| relation.isProjectOfPublication.latestForDiscovery | 29718e93-4989-42bb-bcbc-4daff3870b25 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Electrical_impedance_spectroscopy_for_potassium.pdf
- Tamanho:
- 1.87 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
