Publication
Biotransformation of rice and sunflower side-streams by dikaryotic and monokaryotic strains of Pleurotus sapidus: Impact on phenolic profiles and bioactive properties
| dc.contributor.author | Pinela, José | |
| dc.contributor.author | Omarini, Alejandra B. | |
| dc.contributor.author | Stojković, Dejan | |
| dc.contributor.author | Barros, Lillian | |
| dc.contributor.author | Postemsky, Pablo D. | |
| dc.contributor.author | Calhelha, Ricardo C. | |
| dc.contributor.author | Breccia, Javier | |
| dc.contributor.author | Fernández-Lahore, Marcelo | |
| dc.contributor.author | Soković, Marina | |
| dc.contributor.author | Ferreira, Isabel C.F.R. | |
| dc.date.accessioned | 2018-02-19T10:00:00Z | |
| dc.date.accessioned | 2020-06-22T10:18:16Z | |
| dc.date.available | 2018-01-19T10:00:00Z | |
| dc.date.available | 2020-06-22T10:18:16Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Fungi are known to modify the properties of lignocellulosic materials during solid-state fermentation (SSF). In this study, agricultural side-streams (sunflower seed hulls, rice husks and rice straw) were used as substrates for SSF with dikaryotic and monokaryotic strains of Pleurotus sapidus. The phenolic profiles of the mentioned substrates were characterized by LC-DAD/ESI-MSn pre- and post- fermentation. Moreover, antioxidant, cytotoxic and antimicrobial activities were screened against oxidizable cellular substrates, tumour and primary cell lines, and different bacteria and fungi, respectively. The concentration of phenolic compounds in the crop side-streams was reduced after fermentation with both strains of the fungus. The fermented extracts also displayed lower antioxidant and cytotoxic activities and had no hepatotoxicity. The antimicrobial activity depended upon the crop side-stream and/or SSF conditions. These results indicate that P. sapidus represent a good candidate to modify the phenolic fraction presents in crop side-streams with a consequent decrease in its bioactivities. However, the SSF with P. sapidus strains play an interesting role in the detoxification of plant materials which can be used for different applications according to the “reduce - reuse - recycle” concept contributing with the sustainable land use and circular economy. | |
| dc.description.sponsorship | The authors are grateful to the Foundation for Science and Technology (FCT, Portugal) and FEDER under Programme PT2020 for financial support to CIMO (UID/AGR/00690/2019) and the research contracts of J. Pinela, R.C. Calhelha and L. Barros (national funding by FCT, through the institutional scientific employment program-contract). To FEDER-Interreg España-Portugal programme for financial support through the project 0377_Iberphenol_6_E. CONICET UNLPam project PIO2015 15CO. This work was partially supported by the Argentina-Germany Research Project MOPSACI (MINCyT-BMBFBioeconomy, 2017-2019), CYTED Network BIORRECER (316RT0507; 2016-2020), projects for Unidades Ejecutoras 2017 CERZOS-UNSCONICET), grants from Banco Interamericano de Desarrollo y Ministerio de Ciencia Tecnología e Innovación Productiva (BID PICT 2014-2414; BID PICT 2016-2095) and Consejo Federal de Ciencia y Tecnología (COFECyT ESPRO 2017). A.O. was supported as a Georg Forster Research Fellow by the Alexander von Humboldt Foundation. | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | en_EN |
| dc.identifier.citation | Pinela, José; Omarini, Alejandra B.; Stojković, Dejan; Barros, Lillian; Postemsky, Pablo D.; Calhelha, Ricardo C.; Breccia, Javier; Fernández-Lahore, Marcelo; Soković, Marina; Ferreira, Isabel C.F.R. (2020). Biotransformation of rice and sunflower side-streams by dikaryotic and monokaryotic strains of Pleurotus sapidus: Impact on phenolic profiles and bioactive properties. Food Research International. ISSN 0963-9969. 132, p. 1-10 | en_EN |
| dc.identifier.doi | 10.1016/j.foodres.2020.109094 | en_EN |
| dc.identifier.issn | 0963-9969 | |
| dc.identifier.uri | http://hdl.handle.net/10198/12595 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | en_EN |
| dc.relation | BID PICT 2014-2414 | |
| dc.subject | Antimicrobial activity | en_EN |
| dc.subject | Antioxidant activity | en_EN |
| dc.subject | Lignocellulosic substrates | en_EN |
| dc.subject | Phenolic compounds | en_EN |
| dc.subject | Pleurotus sapidus | en_EN |
| dc.subject | Solid-state fermentation | en_EN |
| dc.title | Biotransformation of rice and sunflower side-streams by dikaryotic and monokaryotic strains of Pleurotus sapidus: Impact on phenolic profiles and bioactive properties | en_EN |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| person.familyName | Pinela | |
| person.familyName | Barros | |
| person.familyName | Calhelha | |
| person.familyName | Ferreira | |
| person.givenName | José | |
| person.givenName | Lillian | |
| person.givenName | Ricardo C. | |
| person.givenName | Isabel C.F.R. | |
| person.identifier | 469085 | |
| person.identifier | 144781 | |
| person.identifier.ciencia-id | 771C-2B43-B108 | |
| person.identifier.ciencia-id | 9616-35CB-D001 | |
| person.identifier.ciencia-id | F313-E3CE-554E | |
| person.identifier.ciencia-id | 9418-CF95-9919 | |
| person.identifier.orcid | 0000-0001-7523-1637 | |
| person.identifier.orcid | 0000-0002-9050-5189 | |
| person.identifier.orcid | 0000-0002-6801-4578 | |
| person.identifier.orcid | 0000-0003-4910-4882 | |
| person.identifier.rid | B-4466-2014 | |
| person.identifier.rid | J-3600-2013 | |
| person.identifier.rid | J-2172-2014 | |
| person.identifier.rid | E-8500-2013 | |
| person.identifier.scopus-author-id | 54392272800 | |
| person.identifier.scopus-author-id | 35236343600 | |
| person.identifier.scopus-author-id | 6507978333 | |
| person.identifier.scopus-author-id | 36868826600 | |
| rcaap.rights | openAccess | en_EN |
| rcaap.type | article | en_EN |
| relation.isAuthorOfPublication | 706cd9ff-065b-4c98-98a7-5c0a9e45adc4 | |
| relation.isAuthorOfPublication | 3af07ffe-f914-48ba-a5d5-efcf70fdce01 | |
| relation.isAuthorOfPublication | 2d5d1a41-7561-4a01-871c-b4c97da35053 | |
| relation.isAuthorOfPublication | bd0d1537-2e03-41fb-b27a-140af9c35db8 | |
| relation.isAuthorOfPublication.latestForDiscovery | bd0d1537-2e03-41fb-b27a-140af9c35db8 |
