Publication
Cryogenic fixed-bed adsorption for green hydrogen recovery from natural gas grids
| dc.contributor.author | Zafanelli, Lucas F.A.S. | |
| dc.contributor.author | Aly, Ezzeldin | |
| dc.contributor.author | Rodrigues, Alírio | |
| dc.contributor.author | Silva, José A.C. | |
| dc.date.accessioned | 2022-12-15T09:44:43Z | |
| dc.date.available | 2022-12-15T09:44:43Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In this work, a novel fixed-bed adsorption apparatus developed to carry out adsorption breakthrough curve experiments at cryogenic temperatures (between 195.15 and 273.15 K) and high pressures (up to 12 bar) was validated to screen candidate adsorbents for dynamic separation of H2 from natural gas grids. To validate the apparatus, breakthrough curve experiments of CH4 and H2, and their mixtures on binder-free zeolite 13X were performed. The equilibrium data obtained were fitted with the viral, dual-site Langmuir, and Langmuir isotherm models. Moreover, the equilibrium data and the isosteric heat of adsorption were compared with the data available in the literature obtained by microcalorimetric, gravimetric, and volumetric methods. Additionally, binary experiments were performed and simulated by using Aspen Adsorption to evaluate the deviation of ideality due to the extreme experimental conditions. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Zafanelli, Lucas F.A.S.; Aly, Ezzeldin; Rodrigues, Alírio; Silva, José A.C. (2022). Cryogenic fixed-bed adsorption for green hydrogen recovery from natural gas grids. In XLII Reunión Ibérica de Adsorción. Valencia, Spain | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10198/26202 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Fundaçao para a Ciência e Tecnologia UIDB/00690/2020 | pt_PT |
| dc.relation | Fundaçao para a Ciência e Tecnologia POCI-01-0145-FEDER006984 | pt_PT |
| dc.relation | Fundaçao para a Ciência e Tecnologia PTDC/EQU-EPQ/0467/2020 | pt_PT |
| dc.relation | Fundaçao para a Ciência e Tecnologia DFA/BD/7925/2020 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Green hydrogen | pt_PT |
| dc.subject | Natural gas grids | pt_PT |
| dc.subject | Cryogenic apparatus | pt_PT |
| dc.subject | H2 adsorption | pt_PT |
| dc.subject | CH4 adsorption | pt_PT |
| dc.title | Cryogenic fixed-bed adsorption for green hydrogen recovery from natural gas grids | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Valencia, Spain | pt_PT |
| oaire.citation.title | XLII Reunión Ibérica de Adsorción | pt_PT |
| person.familyName | Zafanelli | |
| person.familyName | Aly | |
| person.familyName | Silva | |
| person.givenName | Lucas F.A.S. | |
| person.givenName | Ezzeldin | |
| person.givenName | José A.C. | |
| person.identifier.ciencia-id | 3D11-114D-1019 | |
| person.identifier.ciencia-id | C11B-F5CF-7C78 | |
| person.identifier.orcid | 0000-0001-5187-2042 | |
| person.identifier.orcid | 0000-0003-4840-2597 | |
| person.identifier.orcid | 0000-0003-1778-3833 | |
| person.identifier.scopus-author-id | 7403023684 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 2578e37a-73f2-45df-8adb-723f6c027606 | |
| relation.isAuthorOfPublication | c0a51f8a-4f65-4b81-81e5-32c14291022f | |
| relation.isAuthorOfPublication | 16366ede-a7d6-45ff-a8c9-eff9bdde35c7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 16366ede-a7d6-45ff-a8c9-eff9bdde35c7 |
