Publication
Methylobacterium symbioticum Applied as a Foliar Inoculant Was Little Effective in Enhancing Nitrogen Fixation and Lettuce Dry Matter Yield
| dc.contributor.author | Arrobas, Margarida | |
| dc.contributor.author | Correia, Carlos M. | |
| dc.contributor.author | Rodrigues, M.A. | |
| dc.date.accessioned | 2024-07-22T10:35:58Z | |
| dc.date.available | 2024-07-22T10:35:58Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Nitrogen (N) is a limiting ecological factor for plant growth in most agroecosystems. Biological N fixation, especially from nodulated legumes, has been promoted in recent decades as an alternative or complement to industrially synthesized N fertilizers. The possibility of utilizing N-fixing organisms from the phyllosphere that demonstrate effectiveness across a wide range of crops is particularly exciting. In this study, we examined the N-fixing capacity and the impact on lettuce growth of an inoculant recently introduced to the market, which contains the microorganism Methylobacterium symbioticum and is recommended for various cultivated species. A pot experiment was conducted using a factorial design, which included the inoculant (No and Yes) and four N rates (0 (N0), 25 (N25), 50 (N50), and 100 (N100) kg ha−1 of N), with four replicates, over four lettuce growing cycles. The inoculant had a significant effect on dry matter yield (DMY) only during the second of the four growing cycles. The mean values of the four growing cycles ranged from 9.9 to 13.7 g pot−1 and 9.9 to 12.6 g kg−1 in pots that received and did not receive the inoculant, respectively. On the other hand, plants exhibited a robust response to N applied to the soil, showing significant increases in both DMY and tissue N concentration across all growing cycles. Mean values of DMY in the treatments N0 and N100 ranged from 5.6 to 8.9 g pot−1 and 12.5 to 16.1 g pot−1, respectively. N concentration in tissues varied inversely with DMY, indicating a concentration/dilution effect. The difference in N concentration between treated and untreated plants, used as an estimate of fixed N, was very low for each of the soils’ applied N rates, assuming average values for the four growing cycles of −1.5, −0.9, 2.4, and 6.3 kg ha−1 for N0, N25, N50, and N100, respectively. This study emphasized the low amount of N supplied to lettuce by the inoculant and its limited effect on DMY. Generally, in biological systems with N-fixing microorganisms, achieving high fixation rates requires a high level of specificity between the microorganism and host plant, a condition that seems not to have been met with lettuce. Considering the importance of the subject, is imperative that further studies be conducted to determine more precisely in which crops and under what growing conditions the inoculant proves to be a valuable input for farmers and an effective method for reducing N mineral fertilization. | pt_PT |
| dc.description.sponsorship | The authors are grateful to the Foundation for Science and Technology (FCT, Portugal) for the financial support from national funds FCT/MCTES, to CIMO (UIDB/AGR/00690/2020), SusTEC (LA/P/0007/2020), and CITAB (UIDB/04033/2020). | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Arrobas, Margarida; Correia, Carlos M.; Rodrigues, M.A. (2024). Methylobacterium symbioticum Applied as a Foliar Inoculant Was Little Effective in Enhancing Nitrogen Fixation and Lettuce Dry Matter Yield. Sustainability. ISSN 2071-1050. 16:11, p. 1-15 | pt_PT |
| dc.identifier.doi | 10.3390/su16114512 | pt_PT |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.uri | http://hdl.handle.net/10198/30048 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | MDPI | pt_PT |
| dc.relation | Mountain Research Center | |
| dc.relation | Associate Laboratory for Sustainability and Tecnology in Mountain Regions | |
| dc.relation | Centre for the Research and Technology of Agro-Environmental and Biological Sciences | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
| dc.subject | Apparent nitrogen recovery | pt_PT |
| dc.subject | Beneficial microorganism | pt_PT |
| dc.subject | Biological nitrogen fixation | pt_PT |
| dc.subject | Foliar spray | pt_PT |
| dc.subject | Plant biostimulant | pt_PT |
| dc.title | Methylobacterium symbioticum Applied as a Foliar Inoculant Was Little Effective in Enhancing Nitrogen Fixation and Lettuce Dry Matter Yield | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Mountain Research Center | |
| oaire.awardTitle | Associate Laboratory for Sustainability and Tecnology in Mountain Regions | |
| oaire.awardTitle | Centre for the Research and Technology of Agro-Environmental and Biological Sciences | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0007%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04033%2F2020/PT | |
| oaire.citation.endPage | 15 | pt_PT |
| oaire.citation.issue | 11 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | Sustainability | pt_PT |
| oaire.citation.volume | 16 | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Arrobas | |
| person.familyName | Rodrigues | |
| person.givenName | Margarida | |
| person.givenName | Manuel Ângelo | |
| person.identifier.ciencia-id | 971C-B85B-1EC0 | |
| person.identifier.ciencia-id | 371D-DF0D-8D68 | |
| person.identifier.orcid | 0000-0002-4652-485X | |
| person.identifier.orcid | 0000-0002-5367-1129 | |
| person.identifier.rid | O-1721-2016 | |
| person.identifier.scopus-author-id | 8575728800 | |
| person.identifier.scopus-author-id | 35270106800 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | d057ae6b-331c-4980-967d-0ce4fe1bcf8a | |
| relation.isAuthorOfPublication | 43621353-fa11-4559-9b24-27eba5ad3de0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 43621353-fa11-4559-9b24-27eba5ad3de0 | |
| relation.isProjectOfPublication | 29718e93-4989-42bb-bcbc-4daff3870b25 | |
| relation.isProjectOfPublication | 6255046e-bc79-4b82-8884-8b52074b4384 | |
| relation.isProjectOfPublication | ac4fb709-719a-450b-8c96-17592d46f5e9 | |
| relation.isProjectOfPublication.latestForDiscovery | ac4fb709-719a-450b-8c96-17592d46f5e9 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Methylobacterium_symbioticum_Applied.pdf
- Size:
- 975.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
