Publicação
Ribeiro, J.E.
| dc.contributor.author | Fernandes, M.G.A. | |
| dc.contributor.author | Fonseca, E.M.M. | |
| dc.contributor.author | Natal, Renato | |
| dc.contributor.author | Dias, Maria Isabel Ribeiro | |
| dc.contributor.author | Lopes, Ana Catarina Oliveira | |
| dc.date.accessioned | 2016-10-24T15:33:20Z | |
| dc.date.available | 2016-10-24T15:33:20Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The thermal bone necrosis induced during a drilling process is a frequent and potential phenomenon, which contributes to post-operative problems. The frictional heat generated from the contact between the drill bit and the hole wall is unavoidable. However, understanding advanced techniques for acquiring reliable thermal data on bone drilling is important to ensure the quality of the drilled hole. The purpose of this study is to present two different experimental methods to analyse the drilling conditions that generate the lower temperatures, avoiding the occurrence of thermal bone necrosis. Ex-vivo bovine bones were used to simulate the drilling process considering the effect of drill bit diameter, drill speed and feed-rate. Different experiments were performed to assess the repeatability of the tests. The results identified the drill bit diameter as the most critical parameter for inducing higher temperatures in bone drilling. | pt_PT |
| dc.description.sponsorship | This research was supported by the Portuguese Foundation of Science and Technology under the research project UID/EMS/50022/2013. The third author acknowledges the funding of Project NORTE- 01-0145-FEDER-000022 -SciTech -Science and Technology for Competitive and Sustainable Industries, cofinanced by Programa Operacional Regional do Norte (NORTE2020), through Fundo Europeu de Desenvolvimento Regional (FEDER). | |
| dc.identifier.citation | Fernandes, Maria G.A..; Fonseca, E.M.M.; Natal, R.M.; Dias, M.I.; Lopes, A.C.; Ribeiro, J.E. (2016). Experimental study of temperatures during drilling of ex-vivo bovine bones. In 10º Congresso Nacional de Mecânica Experimental, LNEC. Lisboa. ISBN 978-972-49-2287-4 | pt_PT |
| dc.identifier.isbn | 978-972-49-2287-4 | |
| dc.identifier.uri | http://hdl.handle.net/10198/13420 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | LNEC | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Ex-vivo bovine bone | pt_PT |
| dc.subject | Drilling | pt_PT |
| dc.subject | Temperatures | pt_PT |
| dc.subject | Thermocouples | pt_PT |
| dc.subject | Infrared camera | pt_PT |
| dc.title | Ribeiro, J.E. | |
| dc.title | Experimental study of temperatures during drilling of ex-vivo bovine bones | pt_PT |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FEMS%2F50022%2F2013/PT | |
| oaire.citation.conferencePlace | Lisboa | pt_PT |
| oaire.citation.title | 10º Congresso Nacional de Mecânica Experimental | pt_PT |
| oaire.fundingStream | 5876 | |
| person.familyName | Fonseca | |
| person.givenName | Elza M. M. | |
| person.identifier | R-000-4MB | |
| person.identifier.ciencia-id | EB17-92E5-8374 | |
| person.identifier.orcid | 0000-0003-1854-6514 | |
| person.identifier.rid | D-4604-2011 | |
| person.identifier.scopus-author-id | 7102526169 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.embargofct | This research was supported by the Portuguese Foundation of Science and Technology under the research project UID/EMS/50022/2013. The third author acknowledges the funding of Project NORTE-01-0145-FEDER-000022 - SciTech - Science and Technology for Competitive and Sustainable Industries, cofinanced by Programa Operacional Regional do Norte (NORTE2020), through Fundo Europeu de Desenvolvimento Regional (FEDER | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | bff18bdf-825b-4b45-9774-4f9d94cbe33e | |
| relation.isAuthorOfPublication.latestForDiscovery | bff18bdf-825b-4b45-9774-4f9d94cbe33e | |
| relation.isProjectOfPublication | 50710c88-5cb6-45f8-8a08-22b46837eed8 | |
| relation.isProjectOfPublication.latestForDiscovery | 50710c88-5cb6-45f8-8a08-22b46837eed8 |
