Statistics for Susceptibility to biofilm formation by clinical isolates from patients with urinary tract infection: development of a multifactorial predictive model
Total visits
| views | |
|---|---|
| Susceptibility to biofilm formation by clinical isolates from patients with urinary tract infection: development of a multifactorial predictive model | 161 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Poster Nac. 159.pdf | 92 |
Top country views
| views | |
|---|---|
| United States | 50 |
| Russia | 33 |
| Portugal | 24 |
| Brazil | 8 |
| China | 8 |
| France | 6 |
| Germany | 5 |
| Italy | 4 |
| Turkey | 4 |
| Japan | 2 |
| Netherlands | 2 |
| Norway | 2 |
| Poland | 2 |
| Ukraine | 2 |
| Argentina | 1 |
| Australia | 1 |
| Belgium | 1 |
| Belarus | 1 |
| Denmark | 1 |
| United Kingdom | 1 |
| India | 1 |
| Iran | 1 |
