Statistics for Saúde, fatores sociais e suporte social dos idosos
Total visits
views | |
---|---|
Saúde, fatores sociais e suporte social dos idosos | 294 |
Total visits per month
views | |
---|---|
November 2024 | 2 |
December 2024 | 2 |
January 2025 | 5 |
February 2025 | 8 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
E-book cap 4.pdf(legacy) | 272 |
E-book cap 4.pdf | 2 |
ecss 2008 (2).pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 126 |
Brazil | 48 |
United States | 43 |
China | 26 |
Russia | 18 |
Germany | 8 |
Italy | 4 |
France | 3 |
Singapore | 3 |
United Kingdom | 2 |
Poland | 2 |
Belgium | 1 |
Spain | 1 |
European Union | 1 |
Mozambique | 1 |
Netherlands | 1 |
Seychelles | 1 |
Top city views
views | |
---|---|
Tavira | 1 |