Statistics for A comunicação intergeracional no contexto da pós-modernidade
Total visits
| views | |
|---|---|
| A comunicação intergeracional no contexto da pós-modernidade | 167 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 3 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| A COMUNICAÇÃO INTERGERACIONAL.pdf | 151 |
Top country views
| views | |
|---|---|
| Brazil | 62 |
| Portugal | 60 |
| United States | 19 |
| China | 6 |
| India | 3 |
| Singapore | 2 |
| Belgium | 1 |
| Canada | 1 |
| Israel | 1 |
| Cambodia | 1 |
| Morocco | 1 |
Top city views
| views | |
|---|---|
| Coimbra | 3 |
| Soutelo | 3 |
| Lamego | 2 |
| Portimão | 2 |
| Gravata do Ibiapina | 1 |
| Lisbon | 1 |
| Salvador | 1 |
| São Paulo | 1 |
