Statistics for Dynamic model for assessment and family intervention: impact on families health gains
Total visits
| views | |
|---|---|
| Dynamic model for assessment and family intervention: impact on families health gains | 182 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 2 |
| January 2026 | 2 |
File Visits
| views | |
|---|---|
| Dynamic model for assessment and family intervention.pdf | 119 |
| null | 1 |
Top country views
| views | |
|---|---|
| United States | 84 |
| Portugal | 46 |
| China | 13 |
| Canada | 5 |
| Australia | 3 |
| United Kingdom | 3 |
| Israel | 3 |
| Turkey | 3 |
| Germany | 2 |
| Indonesia | 2 |
| Ireland | 2 |
| Belgium | 1 |
| Botswana | 1 |
| Cyprus | 1 |
| Iraq | 1 |
| Iceland | 1 |
| Japan | 1 |
| Kenya | 1 |
| South Korea | 1 |
| Mongolia | 1 |
| Romania | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Cleveland | 2 |
| Vila Nova de Gaia | 2 |
| Lisbon | 1 |
| Saguenay | 1 |
