Statistics for A nova sociologia institucional e a fixação de taxas municipais: estudo em autarquias portuguesas
Total visits
| views | |
|---|---|
| A nova sociologia institucional e a fixação de taxas municipais: estudo em autarquias portuguesas | 457 |
Total visits per month
| views | |
|---|---|
| June 2025 | 2 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| nsiftm_coimbra2_2010.pdf | 701 |
Top country views
| views | |
|---|---|
| Portugal | 197 |
| Brazil | 88 |
| United States | 79 |
| Russia | 21 |
| China | 15 |
| Germany | 10 |
| Angola | 6 |
| France | 5 |
| Italy | 4 |
| Turkey | 4 |
| Mozambique | 3 |
| Belarus | 2 |
| Cape Verde | 2 |
| Mexico | 2 |
| Poland | 2 |
| Singapore | 2 |
| Dominican Republic | 1 |
| European Union | 1 |
| United Kingdom | 1 |
| Indonesia | 1 |
| Lithuania | 1 |
| Netherlands | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Santarém | 2 |
| Barra | 1 |
