Statistics for Estudo do desempenho de um secador solar indireto para alimentos
Total visits
| views | |
|---|---|
| Estudo do desempenho de um secador solar indireto para alimentos | 132 |
Total visits per month
| views | |
|---|---|
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Warikoda_Lincoln.pdf | 252 |
Top country views
| views | |
|---|---|
| Brazil | 37 |
| Portugal | 28 |
| United States | 18 |
| India | 3 |
| Belgium | 2 |
| Colombia | 2 |
| Germany | 2 |
| United Kingdom | 2 |
| Mozambique | 2 |
| Peru | 2 |
| Singapore | 2 |
| Angola | 1 |
| Argentina | 1 |
| Austria | 1 |
| Canada | 1 |
| China | 1 |
| Ecuador | 1 |
| Spain | 1 |
| Mexico | 1 |
| Nigeria | 1 |
| Russia | 1 |
| Saudi Arabia | 1 |
| Tunisia | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Luanda | 1 |
| Perafita | 1 |
| São Miguel do Oeste | 1 |
