Statistics for Contextualized ubiquity: a new opportunity for rendering business information and services
Total visits
| views | |
|---|---|
| Contextualized ubiquity: a new opportunity for rendering business information and services | 455 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| CENTERIS2009.pdf | 112 |
Top country views
| views | |
|---|---|
| United States | 238 |
| Portugal | 57 |
| Russia | 30 |
| China | 23 |
| Germany | 23 |
| Sweden | 19 |
| Belarus | 8 |
| France | 8 |
| Turkey | 5 |
| Brazil | 4 |
| European Union | 3 |
| United Kingdom | 3 |
| Spain | 2 |
| Netherlands | 2 |
| Ukraine | 2 |
| Australia | 1 |
| Belgium | 1 |
| Denmark | 1 |
| Indonesia | 1 |
| India | 1 |
| Italy | 1 |
| South Korea | 1 |
| Lebanon | 1 |
| Lithuania | 1 |
| New Zealand | 1 |
| Poland | 1 |
| Singapore | 1 |
