Statistics for Physiological assessment of head-out aquatic exercises in healthy subjects: a qualitative review
Total visits
views | |
---|---|
Physiological assessment of head-out aquatic exercises in healthy subjects: a qualitative review | 852 |
Total visits per month
views | |
---|---|
April 2025 | 0 |
May 2025 | 1 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 0 |
October 2025 | 0 |
File Visits
views | |
---|---|
v8n2-3pdf.pdf | 824 |
MCR- libro+investigacion+en+el+ambito+escolar.pdf | 1 |
Top country views
views | |
---|---|
United States | 232 |
Portugal | 95 |
Sweden | 63 |
Germany | 35 |
Italy | 30 |
China | 29 |
United Kingdom | 29 |
Russia | 25 |
France | 23 |
Australia | 18 |
Canada | 18 |
India | 17 |
Brazil | 16 |
Spain | 14 |
Thailand | 12 |
South Africa | 11 |
European Union | 10 |
Turkey | 10 |
Poland | 9 |
Romania | 9 |
Ukraine | 9 |
Malaysia | 8 |
Indonesia | 7 |
Belgium | 6 |
Singapore | 6 |
Taiwan | 6 |
Belarus | 5 |
Greece | 5 |
New Zealand | 5 |
Iran | 4 |
Egypt | 3 |
Croatia | 3 |
Israel | 3 |
Japan | 3 |
South Korea | 3 |
Philippines | 3 |
Pakistan | 3 |
Bulgaria | 2 |
Iceland | 2 |
Jordan | 2 |
Lithuania | 2 |
Netherlands | 2 |
A1 | 1 |
United Arab Emirates | 1 |
AP | 1 |
Austria | 1 |
Bosnia & Herzegovina | 1 |
Chile | 1 |
Czechia | 1 |
Denmark | 1 |
Algeria | 1 |
Ethiopia | 1 |
Finland | 1 |
Hungary | 1 |
Ireland | 1 |
Malawi | 1 |
Nigeria | 1 |
Panama | 1 |
Slovenia | 1 |
Slovakia | 1 |
Top city views
views | |
---|---|
Brisbane | 1 |