Statistics for Insomnia: prevalence and associated factors
Total visits
| views | |
|---|---|
| Insomnia: prevalence and associated factors | 218 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Poster 657 - Insomnia Prevalence and associted factors. Leiria 2014.pdf | 155 |
Top country views
| views | |
|---|---|
| Portugal | 61 |
| United States | 50 |
| Russia | 20 |
| Germany | 12 |
| China | 11 |
| Brazil | 9 |
| Ukraine | 7 |
| France | 4 |
| South Korea | 4 |
| Australia | 3 |
| India | 3 |
| Italy | 3 |
| Thailand | 3 |
| Argentina | 2 |
| Ethiopia | 2 |
| United Kingdom | 2 |
| Hong Kong SAR China | 2 |
| Mongolia | 2 |
| Mexico | 2 |
| Poland | 2 |
| Taiwan | 2 |
| Belarus | 1 |
| Chile | 1 |
| Cape Verde | 1 |
| Denmark | 1 |
| Spain | 1 |
| European Union | 1 |
| Ireland | 1 |
| Iraq | 1 |
| Netherlands | 1 |
| Saudi Arabia | 1 |
| Singapore | 1 |
| Turkey | 1 |
