Statistics for Factores, riscos e consequência de quedas em idosos institucionalizados
Total visits
views | |
---|---|
Factores, riscos e consequência de quedas em idosos institucionalizados | 1231 |
Total visits per month
views | |
---|---|
December 2024 | 2 |
January 2025 | 2 |
February 2025 | 6 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
Comunicação AGIR - Quedas idosos.pdf(legacy) | 1064 |
Comunicação AGIR - Quedas idosos.docx(legacy) | 3 |
Comunicação AGIR - Quedas idosos.pdf | 2 |
Ricardo_Rui.pdf(legacy) | 1 |
Ribeiro_Ribeiro_Costa_Savosh_Kiev2018.pdf(legacy) | 1 |
colheita.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 582 |
Brazil | 401 |
United States | 109 |
China | 26 |
Russia | 15 |
Angola | 10 |
France | 9 |
Mozambique | 8 |
United Kingdom | 6 |
Germany | 5 |
South Korea | 5 |
Italy | 3 |
Turkey | 3 |
Belgium | 2 |
European Union | 2 |
Poland | 2 |
A2 | 1 |
Australia | 1 |
Bolivia | 1 |
Belarus | 1 |
Cape Verde | 1 |
Czechia | 1 |
Finland | 1 |
Israel | 1 |
Luxembourg | 1 |
Nigeria | 1 |
Thailand | 1 |
Ukraine | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Sobrosa | 3 |