Statistics for Detecção de fenóis voláteis e leveduras do género Dekkera em vinhos de Trás-os-montes
Total visits
| views | |
|---|---|
| Detecção de fenóis voláteis e leveduras do género Dekkera em vinhos de Trás-os-montes | 603 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 4 |
| September 2025 | 2 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| null | 199 |
| 11.pdf | 153 |
Top country views
| views | |
|---|---|
| Portugal | 317 |
| United States | 113 |
| Brazil | 73 |
| Russia | 14 |
| China | 13 |
| Germany | 7 |
| France | 6 |
| Turkey | 6 |
| United Kingdom | 5 |
| Spain | 4 |
| Poland | 4 |
| Belgium | 3 |
| Italy | 3 |
| Cape Verde | 2 |
| Angola | 1 |
| Denmark | 1 |
| European Union | 1 |
| Croatia | 1 |
| Hungary | 1 |
| Israel | 1 |
| Saudi Arabia | 1 |
| Singapore | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 6 |
| Entroncamento | 1 |
| Kyiv | 1 |
| Porto | 1 |
| Porto Alegre | 1 |
