Statistics for Estudo dos factores de risco na ocorrência de osteoporose
Total visits
| views | |
|---|---|
| Estudo dos factores de risco na ocorrência de osteoporose | 1117 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Dinis_Jairson C.pdf | 2104 |
Top country views
| views | |
|---|---|
| Brazil | 609 |
| Portugal | 275 |
| United States | 94 |
| China | 24 |
| Russia | 18 |
| Germany | 6 |
| France | 6 |
| Mozambique | 6 |
| Angola | 4 |
| Italy | 4 |
| South Korea | 4 |
| European Union | 3 |
| Poland | 3 |
| Turkey | 3 |
| Australia | 1 |
| Bolivia | 1 |
| Belarus | 1 |
| Colombia | 1 |
| Cape Verde | 1 |
| Denmark | 1 |
| Spain | 1 |
| United Kingdom | 1 |
| Iran | 1 |
| Japan | 1 |
| Macau SAR China | 1 |
| Mexico | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Singapore | 1 |
| Senegal | 1 |
Top city views
| views | |
|---|---|
| Fátima | 1 |
| Lisbon | 1 |
| Porto | 1 |
