Statistics for Exportaciones de Panamá hacia la Unión Europea posterior a la vigencia del acuerdo de asociación (ACCUE): una aplicación del análisis shift-share
Total visits
| views | |
|---|---|
| Exportaciones de Panamá hacia la Unión Europea posterior a la vigencia del acuerdo de asociación (ACCUE): una aplicación del análisis shift-share | 199 | 
Total visits per month
| views | |
|---|---|
| May 2025 | 0 | 
| June 2025 | 0 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 0 | 
| October 2025 | 0 | 
| November 2025 | 0 | 
File Visits
| views | |
|---|---|
| 192-701-1-PB.pdf | 147 | 
Top country views
| views | |
|---|---|
| Panama | 45 | 
| United States | 23 | 
| Romania | 17 | 
| Mexico | 13 | 
| Colombia | 12 | 
| Spain | 11 | 
| Portugal | 11 | 
| Costa Rica | 8 | 
| Argentina | 6 | 
| Guatemala | 6 | 
| Peru | 6 | 
| China | 5 | 
| Ecuador | 5 | 
| Brazil | 4 | 
| Latvia | 4 | 
| Canada | 3 | 
| Italy | 3 | 
| Chile | 2 | 
| United Kingdom | 2 | 
| Australia | 1 | 
| Indonesia | 1 | 
| India | 1 | 
| Iran | 1 | 
| Nicaragua | 1 | 
| Netherlands | 1 | 
| New Zealand | 1 | 
| Poland | 1 | 
| Taiwan | 1 | 
Top city views
| views | |
|---|---|
| Panama City | 1 | 
