Statistics for Diversidade de plantas da cobertura vegetal herbácea do olival e sua correlação com a diversidade de artrópodes
Total visits
| views | |
|---|---|
| Diversidade de plantas da cobertura vegetal herbácea do olival e sua correlação com a diversidade de artrópodes | 453 |
Total visits per month
| views | |
|---|---|
| May 2025 | 21 |
| June 2025 | 2 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 2012 Villa et al 2012.pdf | 277 |
| Sexualidade na Adolescência.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 209 |
| Brazil | 76 |
| Germany | 53 |
| United States | 51 |
| China | 12 |
| France | 8 |
| Russia | 6 |
| Spain | 3 |
| Angola | 2 |
| Belgium | 2 |
| Mozambique | 2 |
| Poland | 2 |
| Romania | 2 |
| Ukraine | 2 |
| Argentina | 1 |
| Australia | 1 |
| Denmark | 1 |
| European Union | 1 |
| India | 1 |
| Jordan | 1 |
| Japan | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Turkey | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Bucelas | 10 |
| Sao Domingos de Rana | 7 |
| Lisbon | 5 |
| Oeiras | 3 |
| Alenquer | 2 |
| Bragança | 2 |
| Evora | 2 |
| Carregado | 1 |
| Estoril | 1 |
