Statistics for Online purchasing behavior of Portuguese consumers of garment and beauty products during the COVID-19 pandemic
Total visits
| views | |
|---|---|
| Online purchasing behavior of Portuguese consumers of garment and beauty products during the COVID-19 pandemic | 69 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 5 |
| November 2025 | 3 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| null | 2 |
Top country views
| views | |
|---|---|
| Portugal | 18 |
| China | 13 |
| United States | 8 |
| India | 6 |
| Brazil | 5 |
| Australia | 4 |
| Mongolia | 3 |
| Austria | 2 |
| Belgium | 2 |
| Singapore | 2 |
| Spain | 1 |
| Croatia | 1 |
| Malaysia | 1 |
| Norway | 1 |
| Pakistan | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 6 |
| Colares | 4 |
| Vienna | 2 |
| Guarulhos | 1 |
