Statistics for Engagement in intergenerational learning by experienced older people
Total visits
| views | |
|---|---|
| Engagement in intergenerational learning by experienced older people | 232 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Abstract_FORAGE2013.pdf | 104 |
Top country views
| views | |
|---|---|
| United States | 74 |
| China | 39 |
| Portugal | 29 |
| Russia | 18 |
| Germany | 17 |
| France | 9 |
| Ukraine | 5 |
| Netherlands | 4 |
| Brazil | 3 |
| Italy | 3 |
| Poland | 3 |
| United Kingdom | 2 |
| Sweden | 2 |
| Slovenia | 2 |
| Turkey | 2 |
| Belgium | 1 |
| Belarus | 1 |
| Denmark | 1 |
| European Union | 1 |
| Finland | 1 |
| India | 1 |
| Iraq | 1 |
| Japan | 1 |
| Mongolia | 1 |
| Norway | 1 |
| Puerto Rico | 1 |
| Romania | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Pousafoles | 2 |
