Statistics for Adesão à terapêutica anti-hipertensiva: o caso do centro de saúde nº 1 de Bragança
Total visits
| views | |
|---|---|
| Adesão à terapêutica anti-hipertensiva: o caso do centro de saúde nº 1 de Bragança | 420 |
Total visits per month
| views | |
|---|---|
| May 2025 | 2 |
| June 2025 | 0 |
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| hipertensão.pdf | 461 |
| hipertensão.pdf | 1 |
| license.txt | 1 |
Top country views
| views | |
|---|---|
| Portugal | 143 |
| United States | 125 |
| Brazil | 38 |
| Russia | 21 |
| China | 14 |
| Germany | 12 |
| France | 7 |
| Turkey | 6 |
| Ukraine | 6 |
| Angola | 5 |
| United Kingdom | 5 |
| Colombia | 4 |
| South Korea | 4 |
| Belgium | 2 |
| Italy | 2 |
| Mozambique | 2 |
| Netherlands | 2 |
| Poland | 2 |
| Sweden | 2 |
| Singapore | 2 |
| Belarus | 1 |
| Canada | 1 |
| Switzerland | 1 |
| Ecuador | 1 |
| Philippines | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Amadora | 2 |
| Porto | 2 |
| Soutelo | 2 |
