Statistics for Cláusulas abusivas e ação inibitória
Total visits
| views | |
|---|---|
| Cláusulas abusivas e ação inibitória | 1102 |
Total visits per month
| views | |
|---|---|
| June 2025 | 2 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| null | 504 |
| RLBDC 2012_Cláusulas_Abusivas.pdf | 44 |
| RLBDC_5.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 779 |
| United States | 101 |
| Brazil | 39 |
| Angola | 34 |
| Russia | 32 |
| China | 22 |
| Mozambique | 22 |
| Ukraine | 7 |
| Spain | 6 |
| Germany | 5 |
| France | 4 |
| Romania | 4 |
| United Kingdom | 3 |
| Italy | 3 |
| Poland | 3 |
| Belarus | 2 |
| Canada | 2 |
| Cape Verde | 2 |
| São Tomé & Príncipe | 2 |
| Turkey | 2 |
| Argentina | 1 |
| Belgium | 1 |
| European Union | 1 |
| Ireland | 1 |
| Israel | 1 |
| India | 1 |
| Iran | 1 |
| Luxembourg | 1 |
| Namibia | 1 |
Top city views
| views | |
|---|---|
| Maputo | 5 |
| Lisbon | 2 |
| Luanda | 2 |
| Braga | 1 |
| Porto | 1 |
| San Jose | 1 |
