Statistics for Smart system for monitoring and controlling energy consumption by residential loads
Total visits
| views | |
|---|---|
| Smart system for monitoring and controlling energy consumption by residential loads | 108 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 1 |
File Visits
| views | |
|---|---|
| Paloma Dias.pdf | 171 |
Top country views
| views | |
|---|---|
| United States | 20 |
| Portugal | 15 |
| Brazil | 8 |
| Indonesia | 5 |
| Philippines | 5 |
| India | 4 |
| Malaysia | 4 |
| Pakistan | 4 |
| Taiwan | 4 |
| Germany | 3 |
| Netherlands | 3 |
| Romania | 3 |
| Australia | 2 |
| France | 2 |
| United Kingdom | 2 |
| Japan | 2 |
| Argentina | 1 |
| Belgium | 1 |
| China | 1 |
| Costa Rica | 1 |
| Finland | 1 |
| Ireland | 1 |
| Iran | 1 |
| Jordan | 1 |
| South Korea | 1 |
| Sri Lanka | 1 |
| Nicaragua | 1 |
| Panama | 1 |
| Poland | 1 |
| Thailand | 1 |
| Turkey | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Covilha | 1 |
| Managua | 1 |
