Statistics for Domain specific languages: a theoretical survey
Total visits
| views | |
|---|---|
| Domain specific languages: a theoretical survey | 1065 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| CoRTA09DSLsurvey_vf.pdf | 1069 |
| Morais_Cristina.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 342 |
| Portugal | 90 |
| Germany | 83 |
| Brazil | 47 |
| China | 37 |
| United Kingdom | 33 |
| Austria | 30 |
| Russia | 30 |
| Vietnam | 30 |
| Netherlands | 28 |
| France | 21 |
| Italy | 19 |
| South Korea | 16 |
| Sweden | 16 |
| Canada | 14 |
| Australia | 11 |
| Algeria | 11 |
| Egypt | 11 |
| India | 9 |
| Denmark | 8 |
| Indonesia | 8 |
| Belarus | 7 |
| Spain | 7 |
| Pakistan | 7 |
| Slovakia | 7 |
| Colombia | 6 |
| Cameroon | 5 |
| Lithuania | 5 |
| Turkey | 5 |
| Ukraine | 5 |
| Argentina | 4 |
| Greece | 4 |
| Israel | 4 |
| Singapore | 4 |
| Bosnia & Herzegovina | 3 |
| Japan | 3 |
| Latvia | 3 |
| Poland | 3 |
| Romania | 3 |
| Serbia | 3 |
| Taiwan | 3 |
| South Africa | 3 |
| Belgium | 2 |
| Switzerland | 2 |
| Costa Rica | 2 |
| European Union | 2 |
| Finland | 2 |
| Hong Kong SAR China | 2 |
| Ireland | 2 |
| Iraq | 2 |
| Morocco | 2 |
| Malaysia | 2 |
| Norway | 2 |
| New Zealand | 2 |
| Philippines | 2 |
| Slovenia | 2 |
| Albania | 1 |
| Chile | 1 |
| Cuba | 1 |
| Czechia | 1 |
| Ecuador | 1 |
| Guyana | 1 |
| Croatia | 1 |
| Hungary | 1 |
| Moldova | 1 |
| Macau SAR China | 1 |
| Palestinian Territories | 1 |
| Saudi Arabia | 1 |
| Tanzania | 1 |
| Uganda | 1 |
Top city views
| views | |
|---|---|
| Beijing | 1 |
| Berlin | 1 |
| Karlsruhe | 1 |
