Statistics for Profiling computer energy consumption on organizations
Total visits
| views | |
|---|---|
| Profiling computer energy consumption on organizations | 535 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 2009_powerpc.pdf | 516 |
Top country views
| views | |
|---|---|
| United States | 180 |
| Portugal | 91 |
| China | 69 |
| Germany | 40 |
| France | 26 |
| Russia | 22 |
| Belarus | 16 |
| United Kingdom | 13 |
| Sweden | 12 |
| European Union | 6 |
| Brazil | 4 |
| Canada | 3 |
| Italy | 3 |
| Netherlands | 3 |
| Singapore | 3 |
| Chile | 2 |
| India | 2 |
| South Korea | 2 |
| Poland | 2 |
| Romania | 2 |
| Taiwan | 2 |
| Ukraine | 2 |
| A1 | 1 |
| A2 | 1 |
| Belgium | 1 |
| Indonesia | 1 |
| Japan | 1 |
| Malaysia | 1 |
| Slovenia | 1 |
| Thailand | 1 |
| South Africa | 1 |
