Statistics for Aplicação de um método cromatográfico para a determinação de vitamina E em Prunus dulcis
Total visits
views | |
---|---|
Aplicação de um método cromatográfico para a determinação de vitamina E em Prunus dulcis | 243 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 2 |
January 2025 | 1 |
February 2025 | 1 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
Nac_17.pdf(legacy) | 125 |
null(legacy) | 103 |
Nac_17.pdf(legacy) | 25 |
Nac_17.pdf | 2 |
Nac_17_18.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 84 |
Portugal | 62 |
Russia | 23 |
Brazil | 15 |
Germany | 11 |
China | 10 |
France | 8 |
United Kingdom | 7 |
Netherlands | 5 |
Italy | 4 |
Australia | 2 |
European Union | 2 |
Poland | 2 |
Angola | 1 |
Denmark | 1 |
Hong Kong SAR China | 1 |
São Tomé & Príncipe | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Porto | 2 |