Statistics for Qualidade de vida em idosos institucionalizados submetidos a um programa de envelhecimento ativo
Total visits
| views | |
|---|---|
| Qualidade de vida em idosos institucionalizados submetidos a um programa de envelhecimento ativo | 633 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Qualidade de vida.pdf | 658 |
| ACN18.pdf | 1 |
| REF_sep2021_e20163_port (1).pdf | 1 |
| 2002_Roque.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 350 |
| Portugal | 221 |
| United States | 21 |
| China | 8 |
| Cape Verde | 3 |
| Netherlands | 2 |
| Chile | 1 |
| Germany | 1 |
| Spain | 1 |
| Mozambique | 1 |
| Panama | 1 |
