Statistics for An approach to the determination of the total economic impact of a HEI in a deprived region of Northern Portugal
Total visits
| views | |
|---|---|
| An approach to the determination of the total economic impact of a HEI in a deprived region of Northern Portugal | 252 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 87.Jorge CUNHA, Joana FERNANDES, Pedro OLIVEIRA Paper.pdf | 409 |
| RELIGIOUS TOURISM.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 108 |
| Portugal | 38 |
| China | 19 |
| Sweden | 9 |
| Brazil | 8 |
| Belarus | 7 |
| France | 7 |
| Russia | 6 |
| Germany | 4 |
| South Korea | 4 |
| Netherlands | 4 |
| Italy | 3 |
| Poland | 3 |
| Turkey | 3 |
| Ukraine | 3 |
| Australia | 2 |
| Malaysia | 2 |
| Nigeria | 2 |
| Vietnam | 2 |
| Afghanistan | 1 |
| Argentina | 1 |
| Bangladesh | 1 |
| Belgium | 1 |
| Curaçao | 1 |
| Dominican Republic | 1 |
| Spain | 1 |
| United Kingdom | 1 |
| Morocco | 1 |
| Mongolia | 1 |
| Mozambique | 1 |
| Philippines | 1 |
