Statistics for Can invasive alien fish species act as effective hosts of native freshwater mussels (Unionidae) in Iberia?
Total visits
| views | |
|---|---|
| Can invasive alien fish species act as effective hosts of native freshwater mussels (Unionidae) in Iberia? | 125 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 2018 SIBIC Teixeira et al Oral.pdf | 57 |
| null | 1 |
Top country views
| views | |
|---|---|
| Portugal | 45 |
| United States | 18 |
| Spain | 14 |
| China | 6 |
| Brazil | 5 |
| United Kingdom | 4 |
| Chile | 3 |
| Netherlands | 2 |
| Poland | 2 |
| Singapore | 2 |
| Belgium | 1 |
| Canada | 1 |
| Ethiopia | 1 |
| Finland | 1 |
| India | 1 |
| Iran | 1 |
| Italy | 1 |
| Japan | 1 |
| Morocco | 1 |
| Mongolia | 1 |
| New Zealand | 1 |
| Peru | 1 |
| Philippines | 1 |
| Sweden | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Gdynia | 2 |
