Statistics for Ananas comosus L. bio-waste as a potential source of phenolic compounds with food application
Total visits
| views | |
|---|---|
| Ananas comosus L. bio-waste as a potential source of phenolic compounds with food application | 391 |
Total visits per month
| views | |
|---|---|
| July 2025 | 5 |
| August 2025 | 22 |
| September 2025 | 10 |
| October 2025 | 6 |
| November 2025 | 8 |
| December 2025 | 11 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Bruna Moreira.pdf | 646 |
| Peixoto_Carla M..pdf | 1 |
Top country views
| views | |
|---|---|
| Philippines | 73 |
| Canada | 49 |
| Portugal | 41 |
| United States | 32 |
| Brazil | 25 |
| India | 14 |
| Malaysia | 13 |
| Thailand | 12 |
| Indonesia | 11 |
| Mexico | 9 |
| Costa Rica | 7 |
| China | 6 |
| Germany | 6 |
| Pakistan | 6 |
| Nigeria | 5 |
| Norway | 5 |
| Vietnam | 5 |
| Côte d’Ivoire | 4 |
| Australia | 3 |
| Italy | 3 |
| Turkey | 3 |
| Taiwan | 3 |
| Bolivia | 2 |
| Colombia | 2 |
| Spain | 2 |
| Ethiopia | 2 |
| United Kingdom | 2 |
| Iran | 2 |
| Kenya | 2 |
| Morocco | 2 |
| Russia | 2 |
| Bangladesh | 1 |
| Denmark | 1 |
| Ecuador | 1 |
| Egypt | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| Iraq | 1 |
| Sri Lanka | 1 |
| Lithuania | 1 |
| Luxembourg | 1 |
| New Zealand | 1 |
| Poland | 1 |
| Qatar | 1 |
| Romania | 1 |
| Saudi Arabia | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Tunisia | 1 |
| Tanzania | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Baguio City | 6 |
| San Juan | 6 |
| Davao City | 5 |
| Heredia | 5 |
| Abidjan | 3 |
| Bacolod City | 3 |
| Caba | 3 |
| Cebu City | 3 |
| Ban Fang Tuen | 2 |
| Beja | 2 |
| Bien Hoa | 2 |
| Santa Cruz | 2 |
| Urdaneta | 2 |
| Belém | 1 |
| Cagayan de Oro | 1 |
| Chiang Mai | 1 |
| Curitiba | 1 |
| Cyberjaya | 1 |
| Luleå | 1 |
| Mabalacat | 1 |
| Makati City | 1 |
| Malang | 1 |
| Palembang | 1 |
| Porto | 1 |
| Prineville | 1 |
| Rahim Yar Khan | 1 |
| Zapopan | 1 |
