Statistics for Consumer behavior in a fitness gym and Health Club: study of frequency, satisfaction and retention
Total visits
views | |
---|---|
Consumer behavior in a fitness gym and Health Club: study of frequency, satisfaction and retention | 372 |
Total visits per month
views | |
---|---|
December 2024 | 7 |
January 2025 | 2 |
February 2025 | 7 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
1714-3981-1-PB-cópia.pdf(legacy) | 522 |
1714-3981-1-PB-cópia.pdf | 12 |
Marinho_Sónia.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 77 |
United Kingdom | 33 |
Portugal | 33 |
Pakistan | 23 |
Australia | 22 |
China | 14 |
Ireland | 11 |
India | 11 |
Philippines | 10 |
Taiwan | 10 |
Netherlands | 9 |
Canada | 8 |
Mexico | 8 |
New Zealand | 7 |
Brazil | 6 |
Germany | 5 |
Saudi Arabia | 5 |
Vietnam | 5 |
Belgium | 4 |
Indonesia | 4 |
Israel | 4 |
South Korea | 4 |
Singapore | 4 |
France | 3 |
Italy | 3 |
Lithuania | 3 |
Mongolia | 3 |
Malaysia | 3 |
Norway | 3 |
Peru | 3 |
Denmark | 2 |
Spain | 2 |
Hong Kong SAR China | 2 |
Hungary | 2 |
Lebanon | 2 |
Nepal | 2 |
Thailand | 2 |
Turkey | 2 |
Bhutan | 1 |
Cyprus | 1 |
Czechia | 1 |
Georgia | 1 |
Greece | 1 |
Kazakhstan | 1 |
Sri Lanka | 1 |
Luxembourg | 1 |
Mozambique | 1 |
Poland | 1 |
Russia | 1 |
Uruguay | 1 |
Top city views
views | |
---|---|
Dammam | 2 |
Galway | 2 |
Quezon City | 2 |
Ho Chi Minh City | 1 |
Porto | 1 |