Statistics for O conceito de estabelecimento estável e a dupla tributação internacional
Total visits
| views | |
|---|---|
| O conceito de estabelecimento estável e a dupla tributação internacional | 4129 |
Total visits per month
| views | |
|---|---|
| June 2025 | 5 |
| July 2025 | 5 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 2 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| Estabelecimento estável.pdf | 5145 |
| Ferreira_Anabela.pdf | 1 |
| Sinais_Vitais_48-51.pdf | 1 |
| Maria Tereza Rodrigues Pimentel Sanches Calejo das Neves.pdf | 1 |
| CC_08.pdf | 1 |
| CN - 65.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 2676 |
| Angola | 246 |
| United States | 238 |
| Brazil | 235 |
| Mozambique | 231 |
| European Union | 54 |
| United Kingdom | 42 |
| Russia | 40 |
| Spain | 35 |
| Cape Verde | 30 |
| Germany | 30 |
| São Tomé & Príncipe | 23 |
| China | 20 |
| France | 17 |
| A2 | 13 |
| Italy | 12 |
| Ukraine | 11 |
| Poland | 8 |
| Norway | 7 |
| Romania | 7 |
| Timor-Leste | 7 |
| Netherlands | 6 |
| South Africa | 6 |
| Belarus | 5 |
| Canada | 4 |
| Iran | 4 |
| Namibia | 4 |
| Turkey | 4 |
| Austria | 3 |
| Belgium | 3 |
| Algeria | 3 |
| Chile | 2 |
| Indonesia | 2 |
| Macau SAR China | 2 |
| Sweden | 2 |
| Singapore | 2 |
| Bangladesh | 1 |
| Bahrain | 1 |
| Switzerland | 1 |
| Colombia | 1 |
| Ghana | 1 |
| Greece | 1 |
| Guinea-Bissau | 1 |
| Ireland | 1 |
| Japan | 1 |
| Lithuania | 1 |
| Luxembourg | 1 |
| Mauritius | 1 |
| Malaysia | 1 |
| Philippines | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Maputo | 7 |
| Funchal | 4 |
| Lisbon | 3 |
| Luanda | 2 |
| Moura | 2 |
| Amadora | 1 |
| Baixa da Banheira | 1 |
| Bragança | 1 |
| Porto | 1 |
| Rio de Mouro | 1 |
| São Paulo | 1 |
| Tamel | 1 |
