Statistics for Cuidador informal de idosos: efeitos sociais e familiares decorrentes do cuidar, uma revisão da literatura
Total visits
| views | |
|---|---|
| Cuidador informal de idosos: efeitos sociais e familiares decorrentes do cuidar, uma revisão da literatura | 533 |
Total visits per month
| views | |
|---|---|
| April 2025 | 17 |
| May 2025 | 5 |
| June 2025 | 4 |
| July 2025 | 2 |
| August 2025 | 1 |
| September 2025 | 3 |
| October 2025 | 1 |
File Visits
| views | |
|---|---|
| Penafria_Catarina.pdf | 870 |
| 137.pdf | 1 |
| Sousa_Luís.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 383 |
| Brazil | 66 |
| United States | 38 |
| Russia | 6 |
| Switzerland | 3 |
| Cape Verde | 3 |
| France | 3 |
| Mozambique | 3 |
| Colombia | 2 |
| Germany | 2 |
| Spain | 2 |
| United Kingdom | 2 |
| Japan | 2 |
| Morocco | 2 |
| Ukraine | 2 |
| Ethiopia | 1 |
| India | 1 |
| Iran | 1 |
| South Korea | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Bragança | 13 |
| Ponte de Sor | 10 |
| Guimarães | 4 |
| Lisbon | 2 |
| Santo Tirso | 2 |
| Seixal | 2 |
| Almada | 1 |
| Corroios | 1 |
| Leiria | 1 |
| Lousada | 1 |
| Santarém | 1 |
| Torres Novas | 1 |
| Torres Vedras | 1 |
