Statistics for Passive systems for buildings using buoyancy-driven airflows
Total visits
| views | |
|---|---|
| Passive systems for buildings using buoyancy-driven airflows | 288 | 
Total visits per month
| views | |
|---|---|
| April 2025 | 0 | 
| May 2025 | 0 | 
| June 2025 | 1 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 0 | 
| October 2025 | 0 | 
File Visits
| views | |
|---|---|
| 0003ENG.pdf | 548 | 
| [1]Lima_et_al_2008_ECCOGhent_Abstract.pdf | 1 | 
Top country views
| views | |
|---|---|
| United States | 148 | 
| Portugal | 34 | 
| Germany | 24 | 
| France | 18 | 
| Austria | 11 | 
| China | 10 | 
| Sweden | 9 | 
| Belarus | 7 | 
| European Union | 6 | 
| Italy | 4 | 
| Japan | 3 | 
| Russia | 3 | 
| Ukraine | 3 | 
| United Kingdom | 2 | 
| Poland | 2 | 
| Australia | 1 | 
| Brazil | 1 | 
| Denmark | 1 | 
| Turkey | 1 | 
Top city views
| views | |
|---|---|
| Heilbronn | 1 | 
