Statistics for Composição fenólica e actividade antimicrobiana em azeitonas descaroçadas “Alcaparra” produzidas em Trás-os-Montes
Total visits
| views | |
|---|---|
| Composição fenólica e actividade antimicrobiana em azeitonas descaroçadas “Alcaparra” produzidas em Trás-os-Montes | 516 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Sousa_et_al.pdf | 1035 |
| CAPSI05eovf.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 219 |
| Brazil | 99 |
| United States | 86 |
| Germany | 13 |
| China | 12 |
| Russia | 12 |
| France | 9 |
| United Kingdom | 8 |
| Mexico | 4 |
| Poland | 3 |
| Argentina | 2 |
| Belgium | 2 |
| Switzerland | 2 |
| Ecuador | 2 |
| European Union | 2 |
| Greece | 2 |
| India | 2 |
| Italy | 2 |
| Netherlands | 2 |
| Romania | 2 |
| Turkey | 2 |
| Venezuela | 2 |
| Australia | 1 |
| Belarus | 1 |
| Chile | 1 |
| Colombia | 1 |
| Cape Verde | 1 |
| Egypt | 1 |
| Peru | 1 |
| Slovenia | 1 |
| Ukraine | 1 |
