Statistics for Indicadores de empreendedorismo na economia angolana, no contexto das economias emergentes, tendo como base a informação do Global Entrepreneurship Monitor
Total visits
| views | |
|---|---|
| Indicadores de empreendedorismo na economia angolana, no contexto das economias emergentes, tendo como base a informação do Global Entrepreneurship Monitor | 369 |
Total visits per month
| views | |
|---|---|
| May 2025 | 4 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Almeida_Aldair.pdf | 9372 |
| O Tratamento e Análise de Dados.pdf | 1 |
| 31.pdf | 1 |
| João_Manuel.pdf | 1 |
Top country views
| views | |
|---|---|
| Angola | 76 |
| Portugal | 70 |
| Germany | 55 |
| Ukraine | 44 |
| Brazil | 32 |
| United Kingdom | 32 |
| United States | 23 |
| Spain | 6 |
| China | 5 |
| Colombia | 3 |
| Mozambique | 2 |
| Cape Verde | 1 |
| Ireland | 1 |
| Luxembourg | 1 |
| Macau SAR China | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Luanda | 2 |
| Lubango | 2 |
| Uíge | 1 |
